MOG myelin oligodendrocyte glycoprotein

Information
Symbol
MOG
Type
protein-coding
Description
myelin oligodendrocyte glycoprotein
Entrez Gene ID
4340
Genome
hg19
Position
chr6:29,624,869-29,640,149
Genome
hg38
Position
chr6:29,657,092-29,672,372
MIM
159465 OMIM
HGNC
HGNC:7197 HGNC
Ensembl
ENSG00000204655 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 2
Benign 0 8
Likely benign 0 6
not provided 5 0
Uncertain significance 0 22
Ranking
ClinVar
0
0
0
34
4
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM BTN6
SYNONYM BTNL11
SYNONYM MOGIG2
SYNONYM NRCLP7
MIM 159465 OMIM
HGNC HGNC:7197 HGNC
Ensembl ENSG00000204655 Ensembl
AllianceGenome HGNC:7197
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000376888.6 hg38 chr6 29,657,003 29,672,111 15,109
ENST00000416766.6 hg38 chr6 29,657,210 29,671,185 13,976
ENST00000494692.5 hg38 chr6 29,657,210 29,671,718 14,509
ENST00000376891.8 hg38 chr6 29,657,210 29,671,718 14,509
ENST00000376894.8 hg38 chr6 29,657,092 29,672,372 15,281
ENST00000376898.7 hg38 chr6 29,657,210 29,671,718 14,509
ENST00000483013.5 hg38 chr6 29,657,210 29,671,185 13,976
ENST00000490427.5 hg38 chr6 29,657,210 29,671,185 13,976
ENST00000431798.6 hg38 chr6 29,657,210 29,672,372 15,163
ENST00000376917.8 hg38 chr6 29,657,092 29,672,365 15,274
ENST00000396704.7 hg38 chr6 29,657,210 29,671,185 13,976
ENST00000396701.6 hg38 chr6 29,657,210 29,671,718 14,509
ENST00000376888.6 hg19 chr6 29,624,780 29,639,888 15,109
ENST00000376891.8 hg19 chr6 29,624,987 29,639,495 14,509
ENST00000494692.5 hg19 chr6 29,624,987 29,639,495 14,509
ENST00000396701.6 hg19 chr6 29,624,987 29,639,495 14,509
ENST00000376898.7 hg19 chr6 29,624,987 29,639,495 14,509
ENST00000376894.8 hg19 chr6 29,624,869 29,640,149 15,281
ENST00000376917.8 hg19 chr6 29,624,869 29,640,142 15,274
ENST00000490427.5 hg19 chr6 29,624,987 29,638,962 13,976
ENST00000483013.5 hg19 chr6 29,624,987 29,638,962 13,976
ENST00000416766.6 hg19 chr6 29,624,987 29,638,962 13,976
ENST00000396704.7 hg19 chr6 29,624,987 29,638,962 13,976
ENST00000431798.6 hg19 chr6 29,624,987 29,640,149 15,163
Genome browser