MYB MYB proto-oncogene, transcription factor

Information
Symbol
MYB
Type
protein-coding
Description
MYB proto-oncogene, transcription factor
Entrez Gene ID
4602
Genome
hg19
Position
chr6:135,502,446-135,540,310
Genome
hg38
Position
chr6:135,181,308-135,219,172
MIM
189990 OMIM
HGNC
HGNC:7545 HGNC
Ensembl
ENSG00000118513 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 24
Likely benign 0 16
not provided 16 0
Uncertain significance 0 52
Ranking
ClinVar
0
0
6
82
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM Cmyb
SYNONYM c-myb
SYNONYM c-myb_CDS
SYNONYM efg
MIM 189990 OMIM
HGNC HGNC:7545 HGNC
Ensembl ENSG00000118513 Ensembl
AllianceGenome HGNC:7545
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000367814.8 hg38 chr6 135,181,328 135,219,173 37,846
ENST00000533624.5 hg38 chr6 135,181,514 135,217,980 36,467
ENST00000420123.6 hg38 chr6 135,181,421 135,194,542 13,122
ENST00000341911.10 hg38 chr6 135,181,308 135,219,172 37,865
ENST00000527615.5 hg38 chr6 135,181,381 135,203,766 22,386
ENST00000442647.7 hg38 chr6 135,181,308 135,219,172 37,865
ENST00000534044.5 hg38 chr6 135,181,514 135,217,980 36,467
ENST00000616088.4 hg38 chr6 135,181,315 135,219,171 37,857
ENST00000528774.5 hg38 chr6 135,181,514 135,217,980 36,467
ENST00000525369.5 hg38 chr6 135,181,508 135,219,172 37,665
ENST00000534121.5 hg38 chr6 135,181,514 135,217,980 36,467
ENST00000442647.7 hg19 chr6 135,502,446 135,540,310 37,865
ENST00000341911.10 hg19 chr6 135,502,446 135,540,310 37,865
ENST00000367814.8 hg19 chr6 135,502,466 135,540,311 37,846
ENST00000420123.6 hg19 chr6 135,502,559 135,515,680 13,122
ENST00000525369.5 hg19 chr6 135,502,646 135,540,310 37,665
ENST00000527615.5 hg19 chr6 135,502,519 135,524,904 22,386
ENST00000528774.5 hg19 chr6 135,502,652 135,539,118 36,467
ENST00000534121.5 hg19 chr6 135,502,652 135,539,118 36,467
ENST00000534044.5 hg19 chr6 135,502,652 135,539,118 36,467
ENST00000533624.5 hg19 chr6 135,502,652 135,539,118 36,467
ENST00000616088.4 hg19 chr6 135,502,453 135,540,309 37,857
KeyValue
strand+
UniProtOG
start135,502,452
Gene SymbolMYB
Entrez GeneId4,602
Chr Band6q22-23
end135,540,310
chrchr6
Namev-myb myeloblastosis viral oncogene homolog
Genome browser