MYH10 myosin heavy chain 10

Information
Symbol
MYH10
Type
protein-coding
Description
myosin heavy chain 10
Entrez Gene ID
4628
Genome
hg19
Position
chr17:8,377,533-8,534,694
Genome
hg38
Position
chr17:8,474,215-8,631,376
MIM
160776 OMIM
HGNC
HGNC:7568 HGNC
Ensembl
ENSG00000133026 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 6
Likely pathogenic 1 2
Benign 0 28
Likely benign 0 48
Conflicting classifications of pathogenicity 0 2
Uncertain significance 0 238
Ranking
ClinVar
0
0
14
294
8
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM NMMHC-IIB
SYNONYM NMMHCB
MIM 160776 OMIM
HGNC HGNC:7568 HGNC
Ensembl ENSG00000133026 Ensembl
AllianceGenome HGNC:7568
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000693441.1 hg38 chr17 8,474,215 8,630,067 155,853
ENST00000687178.1 hg38 chr17 8,474,215 8,631,343 157,129
ENST00000692526.1 hg38 chr17 8,474,215 8,630,807 156,593
ENST00000269243.8 hg38 chr17 8,474,212 8,630,761 156,550
ENST00000379980.8 hg38 chr17 8,474,207 8,630,761 156,555
ENST00000686654.1 hg38 chr17 8,474,215 8,629,776 155,562
ENST00000688902.1 hg38 chr17 8,474,215 8,631,376 157,162
ENST00000360416.8 hg38 chr17 8,474,224 8,630,725 156,502
ENST00000684843.1 hg38 chr17 8,474,215 8,631,375 157,161
ENST00000269243.8 hg19 chr17 8,377,530 8,534,079 156,550
ENST00000360416.8 hg19 chr17 8,377,542 8,534,043 156,502
ENST00000379980.8 hg19 chr17 8,377,525 8,534,079 156,555
ENST00000684843.1 hg19 chr17 8,377,533 8,534,693 157,161
ENST00000686654.1 hg19 chr17 8,377,533 8,533,094 155,562
ENST00000687178.1 hg19 chr17 8,377,533 8,534,661 157,129
ENST00000688902.1 hg19 chr17 8,377,533 8,534,694 157,162
ENST00000692526.1 hg19 chr17 8,377,533 8,534,125 156,593
ENST00000693441.1 hg19 chr17 8,377,533 8,533,385 155,853
Genome browser