MYL6 myosin light chain 6

Information
Symbol
MYL6
Type
protein-coding
Description
myosin light chain 6
Entrez Gene ID
4637
Genome
hg19
Position
chr12:56,552,180-56,554,729
Genome
hg38
Position
chr12:56,158,396-56,160,945
MIM
609931 OMIM
HGNC
HGNC:7587 HGNC
Ensembl
ENSG00000092841 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Uncertain significance 0 12
Ranking
ClinVar
0
0
0
12
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM ESMLC
SYNONYM LC17
SYNONYM LC17-GI
SYNONYM LC17-NM
SYNONYM LC17A
SYNONYM LC17B
SYNONYM MLC-3
SYNONYM MLC1SM
SYNONYM MLC3NM
SYNONYM MLC3SM
MIM 609931 OMIM
HGNC HGNC:7587 HGNC
Ensembl ENSG00000092841 Ensembl
AllianceGenome HGNC:7587
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000551589.5 hg38 chr12 56,158,369 56,161,298 2,930
ENST00000348108.8 hg38 chr12 56,158,356 56,161,587 3,232
ENST00000536128.5 hg38 chr12 56,158,362 56,160,795 2,434
ENST00000547408.5 hg38 chr12 56,158,368 56,163,008 4,641
ENST00000293422.9 hg38 chr12 56,158,356 56,161,574 3,219
ENST00000548400.5 hg38 chr12 56,158,382 56,161,575 3,194
ENST00000548293.5 hg38 chr12 56,158,396 56,160,945 2,550
ENST00000550697.6 hg38 chr12 56,158,359 56,161,579 3,221
ENST00000549566.5 hg38 chr12 56,158,358 56,161,465 3,108
ENST00000548580.5 hg38 chr12 56,158,346 56,161,575 3,230
ENST00000547649.5 hg38 chr12 56,158,362 56,161,574 3,213
ENST00000549017.5 hg38 chr12 56,158,357 56,161,574 3,218
ENST00000548580.5 hg19 chr12 56,552,130 56,555,359 3,230
ENST00000293422.9 hg19 chr12 56,552,140 56,555,358 3,219
ENST00000348108.8 hg19 chr12 56,552,140 56,555,371 3,232
ENST00000536128.5 hg19 chr12 56,552,146 56,554,579 2,434
ENST00000547408.5 hg19 chr12 56,552,152 56,556,792 4,641
ENST00000547649.5 hg19 chr12 56,552,146 56,555,358 3,213
ENST00000548293.5 hg19 chr12 56,552,180 56,554,729 2,550
ENST00000548400.5 hg19 chr12 56,552,166 56,555,359 3,194
ENST00000549017.5 hg19 chr12 56,552,141 56,555,358 3,218
ENST00000549566.5 hg19 chr12 56,552,142 56,555,249 3,108
ENST00000550697.6 hg19 chr12 56,552,143 56,555,363 3,221
ENST00000551589.5 hg19 chr12 56,552,153 56,555,082 2,930
Genome browser