NACA nascent polypeptide associated complex subunit alpha

Information
Symbol
NACA
Type
protein-coding
Description
nascent polypeptide associated complex subunit alpha
Entrez Gene ID
4666
Genome
hg19
Position
chr12:57,106,211-57,119,083
Genome
hg38
Position
chr12:56,712,427-56,725,299
MIM
601234 OMIM
HGNC
HGNC:7629 HGNC
Ensembl
ENSG00000196531 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 8
Likely benign 0 20
Uncertain significance 0 88
Ranking
ClinVar
0
0
0
116
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM HSD48
SYNONYM NAC-alpha
SYNONYM NACA1
SYNONYM skNAC
MIM 601234 OMIM
HGNC HGNC:7629 HGNC
Ensembl ENSG00000196531 Ensembl
AllianceGenome HGNC:7629
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000678066.1 hg38 chr12 56,712,305 56,725,271 12,967
ENST00000356769.7 hg38 chr12 56,712,433 56,727,197 14,765
ENST00000550920.6 hg38 chr12 56,712,428 56,725,286 12,859
ENST00000546392.6 hg38 chr12 56,712,504 56,725,516 13,013
ENST00000678416.1 hg38 chr12 56,712,317 56,725,269 12,953
ENST00000679092.1 hg38 chr12 56,712,317 56,725,335 13,019
ENST00000550952.6 hg38 chr12 56,712,427 56,725,289 12,863
ENST00000546862.6 hg38 chr12 56,712,317 56,725,309 12,993
ENST00000454682.6 hg38 chr12 56,712,427 56,725,299 12,873
ENST00000678047.1 hg38 chr12 56,712,317 56,725,267 12,951
ENST00000548563.5 hg38 chr12 56,712,440 56,725,299 12,860
ENST00000393891.8 hg38 chr12 56,712,435 56,725,267 12,833
ENST00000552540.5 hg38 chr12 56,712,435 56,725,256 12,822
ENST00000678376.1 hg38 chr12 56,712,428 56,725,286 12,859
ENST00000546862.6 hg19 chr12 57,106,101 57,119,093 12,993
ENST00000454682.6 hg19 chr12 57,106,211 57,119,083 12,873
ENST00000546392.6 hg19 chr12 57,106,288 57,119,300 13,013
ENST00000678066.1 hg19 chr12 57,106,089 57,119,055 12,967
ENST00000356769.7 hg19 chr12 57,106,217 57,120,981 14,765
ENST00000393891.8 hg19 chr12 57,106,219 57,119,051 12,833
ENST00000552540.5 hg19 chr12 57,106,219 57,119,040 12,822
ENST00000678376.1 hg19 chr12 57,106,212 57,119,070 12,859
ENST00000550920.6 hg19 chr12 57,106,212 57,119,070 12,859
ENST00000548563.5 hg19 chr12 57,106,224 57,119,083 12,860
ENST00000550952.6 hg19 chr12 57,106,211 57,119,073 12,863
ENST00000678416.1 hg19 chr12 57,106,101 57,119,053 12,953
ENST00000679092.1 hg19 chr12 57,106,101 57,119,119 13,019
ENST00000678047.1 hg19 chr12 57,106,101 57,119,051 12,951
KeyValue
strand-
start57,106,210
Gene SymbolNACA
Entrez GeneId4,666
Chr Band12q23-q24.1
end57,119,325
chrchr12
Namenascent-polypeptide-associated complex alpha polypeptide
Genome browser