ATF3 activating transcription factor 3
Information
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Benign | 0 | 4 |
| Likely benign | 0 | 6 |
| Uncertain significance | 0 | 24 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
34 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000366987.6 | hg38 | chr1 | 212,565,334 | 212,620,772 | 55,439 |
| ENST00000366983.5 | hg38 | chr1 | 212,615,022 | 212,619,555 | 4,534 |
| ENST00000613104.1 | hg38 | chr1 | 212,615,178 | 212,619,746 | 4,569 |
| ENST00000341491.9 | hg38 | chr1 | 212,608,761 | 212,620,775 | 12,015 |
| ENST00000336937.8 | hg38 | chr1 | 212,615,022 | 212,619,266 | 4,245 |
| ENST00000366987.6 | hg19 | chr1 | 212,738,676 | 212,794,114 | 55,439 |
| ENST00000341491.9 | hg19 | chr1 | 212,782,103 | 212,794,117 | 12,015 |
| ENST00000336937.8 | hg19 | chr1 | 212,788,364 | 212,792,608 | 4,245 |
| ENST00000366983.5 | hg19 | chr1 | 212,788,364 | 212,792,897 | 4,534 |
| ENST00000613104.1 | hg19 | chr1 | 212,788,520 | 212,793,088 | 4,569 |
Genome browser




