NCL nucleolin

Information
Symbol
NCL
Type
protein-coding
Description
nucleolin
Entrez Gene ID
4691
Genome
hg19
Position
chr2:232,318,242-232,329,195
Genome
hg38
Position
chr2:231,453,531-231,464,484
MIM
164035 OMIM
HGNC
HGNC:7667 HGNC
Ensembl
ENSG00000115053 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 16
Likely benign 0 12
not provided 3 0
Uncertain significance 0 42
Ranking
ClinVar
0
0
4
66
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM C23
SYNONYM Nsr1
MIM 164035 OMIM
HGNC HGNC:7667 HGNC
Ensembl ENSG00000115053 Ensembl
AllianceGenome HGNC:7667
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000676690.1 hg38 chr2 231,454,895 231,464,551 9,657
ENST00000356936.6 hg38 chr2 231,455,191 231,464,353 9,163
ENST00000453992.6 hg38 chr2 231,454,808 231,464,180 9,373
ENST00000436894.2 hg38 chr2 231,455,191 231,463,693 8,503
ENST00000454824.6 hg38 chr2 231,455,191 231,464,199 9,009
ENST00000322723.9 hg38 chr2 231,453,531 231,464,484 10,954
ENST00000678364.1 hg38 chr2 231,454,879 231,464,551 9,673
ENST00000679348.1 hg38 chr2 231,454,808 231,464,494 9,687
ENST00000678246.1 hg38 chr2 231,454,752 231,464,518 9,767
ENST00000417652.6 hg38 chr2 231,454,808 231,464,207 9,400
ENST00000678828.1 hg38 chr2 231,454,749 231,464,489 9,741
ENST00000322723.9 hg19 chr2 232,318,242 232,329,195 10,954
ENST00000453992.6 hg19 chr2 232,319,519 232,328,891 9,373
ENST00000417652.6 hg19 chr2 232,319,519 232,328,918 9,400
ENST00000356936.6 hg19 chr2 232,319,902 232,329,064 9,163
ENST00000436894.2 hg19 chr2 232,319,902 232,328,404 8,503
ENST00000454824.6 hg19 chr2 232,319,902 232,328,910 9,009
ENST00000676690.1 hg19 chr2 232,319,606 232,329,262 9,657
ENST00000678364.1 hg19 chr2 232,319,590 232,329,262 9,673
ENST00000679348.1 hg19 chr2 232,319,519 232,329,205 9,687
ENST00000678246.1 hg19 chr2 232,319,463 232,329,229 9,767
ENST00000678828.1 hg19 chr2 232,319,460 232,329,200 9,741
Genome browser