NDUFB2 NADH:ubiquinone oxidoreductase subunit B2
Information
- Symbol
- NDUFB2
- Type
- protein-coding
- Description
- NADH:ubiquinone oxidoreductase subunit B2
- Entrez Gene ID
- 4708
- Genome
- hg19
- Position
- chr7:140,396,471-140,422,590
- Genome
- hg38
- Position
- chr7:140,696,671-140,722,790
- MIM
- 603838 OMIM
- HGNC
- HGNC:7697 HGNC
- Ensembl
- ENSG00000090266 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Likely benign | 0 | 2 |
| Uncertain significance | 0 | 26 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
28 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | AGGG |
| SYNONYM | CI-AGGG |
| MIM | 603838 OMIM |
| HGNC | HGNC:7697 HGNC |
| Ensembl | ENSG00000090266 Ensembl |
| AllianceGenome | HGNC:7697 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000471136.5 | hg38 | chr7 | 140,697,224 | 140,706,644 | 9,421 |
| ENST00000247866.9 | hg38 | chr7 | 140,696,708 | 140,706,643 | 9,936 |
| ENST00000475276.1 | hg38 | chr7 | 140,701,845 | 140,706,642 | 4,798 |
| ENST00000461457.1 | hg38 | chr7 | 140,696,688 | 140,721,955 | 25,268 |
| ENST00000482954.5 | hg38 | chr7 | 140,690,777 | 140,706,646 | 15,870 |
| ENST00000465506.5 | hg38 | chr7 | 140,696,690 | 140,705,662 | 8,973 |
| ENST00000476470.5 | hg38 | chr7 | 140,697,157 | 140,706,640 | 9,484 |
| ENST00000476279.5 | hg38 | chr7 | 140,696,671 | 140,722,790 | 26,120 |
| ENST00000472695.5 | hg38 | chr7 | 140,696,992 | 140,706,643 | 9,652 |
| ENST00000460088.5 | hg38 | chr7 | 140,696,988 | 140,706,646 | 9,659 |
| ENST00000482954.5 | hg19 | chr7 | 140,390,577 | 140,406,446 | 15,870 |
| ENST00000476279.5 | hg19 | chr7 | 140,396,471 | 140,422,590 | 26,120 |
| ENST00000461457.1 | hg19 | chr7 | 140,396,488 | 140,421,755 | 25,268 |
| ENST00000465506.5 | hg19 | chr7 | 140,396,490 | 140,405,462 | 8,973 |
| ENST00000247866.9 | hg19 | chr7 | 140,396,508 | 140,406,443 | 9,936 |
| ENST00000460088.5 | hg19 | chr7 | 140,396,788 | 140,406,446 | 9,659 |
| ENST00000472695.5 | hg19 | chr7 | 140,396,792 | 140,406,443 | 9,652 |
| ENST00000476470.5 | hg19 | chr7 | 140,396,957 | 140,406,440 | 9,484 |
| ENST00000471136.5 | hg19 | chr7 | 140,397,024 | 140,406,444 | 9,421 |
| ENST00000475276.1 | hg19 | chr7 | 140,401,645 | 140,406,442 | 4,798 |
Genome browser




