NFYC nuclear transcription factor Y subunit gamma

Information
Symbol
NFYC
Type
protein-coding
Description
nuclear transcription factor Y subunit gamma
Entrez Gene ID
4802
Genome
hg19
Position
chr1:41,204,510-41,237,275
Genome
hg38
Position
chr1:40,738,838-40,771,603
MIM
605344 OMIM
HGNC
HGNC:7806 HGNC
Ensembl
ENSG00000066136 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Uncertain significance 0 10
Ranking
ClinVar
0
0
0
10
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM CBF-C
SYNONYM CBFC
SYNONYM H1TF2A
SYNONYM HAP5
SYNONYM HSM
SYNONYM NF-YC
MIM 605344 OMIM
HGNC HGNC:7806 HGNC
Ensembl ENSG00000066136 Ensembl
AllianceGenome HGNC:7806
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000425457.6 hg38 chr1 40,691,716 40,771,139 79,424
ENST00000427410.6 hg38 chr1 40,691,689 40,771,126 79,438
ENST00000447388.8 hg38 chr1 40,691,704 40,771,603 79,900
ENST00000308733.9 hg38 chr1 40,738,838 40,771,603 32,766
ENST00000456393.6 hg38 chr1 40,691,743 40,771,601 79,859
ENST00000440226.7 hg38 chr1 40,735,315 40,771,093 35,779
ENST00000372652.5 hg38 chr1 40,709,357 40,771,603 62,247
ENST00000372651.5 hg38 chr1 40,709,543 40,770,940 61,398
ENST00000372654.5 hg38 chr1 40,691,838 40,771,102 79,265
ENST00000372653.5 hg38 chr1 40,692,013 40,771,106 79,094
ENST00000308733.9 hg19 chr1 41,204,510 41,237,275 32,766
ENST00000372651.5 hg19 chr1 41,175,215 41,236,612 61,398
ENST00000372652.5 hg19 chr1 41,175,029 41,237,275 62,247
ENST00000372653.5 hg19 chr1 41,157,685 41,236,778 79,094
ENST00000372654.5 hg19 chr1 41,157,510 41,236,774 79,265
ENST00000425457.6 hg19 chr1 41,157,388 41,236,811 79,424
ENST00000427410.6 hg19 chr1 41,157,361 41,236,798 79,438
ENST00000456393.6 hg19 chr1 41,157,415 41,237,273 79,859
ENST00000440226.7 hg19 chr1 41,200,987 41,236,765 35,779
ENST00000447388.8 hg19 chr1 41,157,376 41,237,275 79,900
Genome browser