OAS3 2'-5'-oligoadenylate synthetase 3

Information
Symbol
OAS3
Type
protein-coding
Description
2'-5'-oligoadenylate synthetase 3
Entrez Gene ID
4940
Genome
hg19
Position
chr12:113,376,279-113,411,056
Genome
hg38
Position
chr12:112,938,474-112,973,251
MIM
603351 OMIM
HGNC
HGNC:8088 HGNC
Ensembl
ENSG00000111331 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 8
Likely benign 0 4
Uncertain significance 0 144
Ranking
ClinVar
0
0
0
154
2
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM p100
SYNONYM p100OAS
MIM 603351 OMIM
HGNC HGNC:8088 HGNC
Ensembl ENSG00000111331 Ensembl
AllianceGenome HGNC:8088
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000548514.2 hg38 chr12 112,938,425 112,945,336 6,912
ENST00000680161.1 hg38 chr12 112,938,513 112,964,867 26,355
ENST00000681085.1 hg38 chr12 112,938,512 112,942,303 3,792
ENST00000680438.1 hg38 chr12 112,938,486 112,966,515 28,030
ENST00000680966.1 hg38 chr12 112,938,425 112,945,012 6,588
ENST00000679483.1 hg38 chr12 112,938,523 112,973,243 34,721
ENST00000681497.1 hg38 chr12 112,938,433 112,976,460 38,028
ENST00000681346.1 hg38 chr12 112,938,284 112,973,247 34,964
ENST00000551007.1 hg38 chr12 112,938,444 112,942,303 3,860
ENST00000681147.1 hg38 chr12 112,938,488 112,942,302 3,815
ENST00000228928.12 hg38 chr12 112,938,474 112,973,251 34,778
ENST00000679493.1 hg38 chr12 112,938,524 112,973,251 34,728
ENST00000679354.1 hg38 chr12 112,938,506 112,973,245 34,740
ENST00000680044.1 hg38 chr12 112,938,422 112,973,251 34,830
ENST00000679354.1 hg19 chr12 113,376,311 113,411,050 34,740
ENST00000679483.1 hg19 chr12 113,376,328 113,411,048 34,721
ENST00000679493.1 hg19 chr12 113,376,329 113,411,056 34,728
ENST00000228928.12 hg19 chr12 113,376,279 113,411,056 34,778
ENST00000681085.1 hg19 chr12 113,376,317 113,380,108 3,792
ENST00000681346.1 hg19 chr12 113,376,089 113,411,052 34,964
ENST00000551007.1 hg19 chr12 113,376,249 113,380,108 3,860
ENST00000548514.2 hg19 chr12 113,376,230 113,383,141 6,912
ENST00000680438.1 hg19 chr12 113,376,291 113,404,320 28,030
ENST00000680044.1 hg19 chr12 113,376,227 113,411,056 34,830
ENST00000680966.1 hg19 chr12 113,376,230 113,382,817 6,588
ENST00000680161.1 hg19 chr12 113,376,318 113,402,672 26,355
ENST00000681147.1 hg19 chr12 113,376,293 113,380,107 3,815
ENST00000681497.1 hg19 chr12 113,376,238 113,414,265 38,028
Genome browser