PCBP2 poly(rC) binding protein 2

Information
Symbol
PCBP2
Type
protein-coding
Description
poly(rC) binding protein 2
Entrez Gene ID
5094
Genome
hg19
Position
chr12:53,845,913-53,873,616
Genome
hg38
Position
chr12:53,452,129-53,479,832
MIM
601210 OMIM
HGNC
HGNC:8648 HGNC
Ensembl
ENSG00000197111 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM HNRNPE2
SYNONYM HNRPE2
SYNONYM hnRNP-E2
MIM 601210 OMIM
HGNC HGNC:8648 HGNC
Ensembl ENSG00000197111 Ensembl
AllianceGenome HGNC:8648
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000552819.5 hg38 chr12 53,454,734 53,479,824 25,091
ENST00000359462.9 hg38 chr12 53,452,129 53,479,832 27,704
ENST00000359282.9 hg38 chr12 53,452,102 53,479,826 27,725
ENST00000548933.5 hg38 chr12 53,454,785 53,479,620 24,836
ENST00000549863.5 hg38 chr12 53,452,126 53,479,769 27,644
ENST00000455667.7 hg38 chr12 53,454,737 53,481,162 26,426
ENST00000437231.5 hg38 chr12 53,452,102 53,481,161 29,060
ENST00000439930.7 hg38 chr12 53,454,779 53,479,618 24,840
ENST00000552296.6 hg38 chr12 53,452,368 53,479,614 27,247
ENST00000447282.5 hg38 chr12 53,452,102 53,481,161 29,060
ENST00000546463.6 hg38 chr12 53,452,102 53,481,162 29,061
ENST00000359282.9 hg19 chr12 53,845,886 53,873,610 27,725
ENST00000437231.5 hg19 chr12 53,845,886 53,874,945 29,060
ENST00000447282.5 hg19 chr12 53,845,886 53,874,945 29,060
ENST00000359462.9 hg19 chr12 53,845,913 53,873,616 27,704
ENST00000455667.7 hg19 chr12 53,848,521 53,874,946 26,426
ENST00000439930.7 hg19 chr12 53,848,563 53,873,402 24,840
ENST00000546463.6 hg19 chr12 53,845,886 53,874,946 29,061
ENST00000549863.5 hg19 chr12 53,845,910 53,873,553 27,644
ENST00000552819.5 hg19 chr12 53,848,518 53,873,608 25,091
ENST00000548933.5 hg19 chr12 53,848,569 53,873,404 24,836
ENST00000552296.6 hg19 chr12 53,846,152 53,873,398 27,247
KeyValue
strand+
start53,845,885
Gene SymbolPCBP2
Entrez GeneId5,094
Chr Band12q13.13
end53,874,945
chrchr12
Genome browser