GHRL ghrelin and obestatin prepropeptide
Information
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Benign | 0 | 12 |
| Likely benign | 0 | 4 |
| risk factor | 0 | 2 |
| Uncertain significance | 0 | 24 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
2 |
![]() |
36 |
![]() |
2 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | MTLRP |
| MIM | 605353 OMIM |
| HGNC | HGNC:18129 HGNC |
| Ensembl | ENSG00000157017 Ensembl |
| AllianceGenome | HGNC:18129 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000429122.1 | hg38 | chr3 | 10,285,754 | 10,292,933 | 7,180 |
| ENST00000335542.13 | hg38 | chr3 | 10,285,666 | 10,292,947 | 7,282 |
| ENST00000430179.5 | hg38 | chr3 | 10,285,750 | 10,292,917 | 7,168 |
| ENST00000439975.6 | hg38 | chr3 | 10,285,754 | 10,292,917 | 7,164 |
| ENST00000437422.6 | hg38 | chr3 | 10,285,754 | 10,292,917 | 7,164 |
| ENST00000446937.2 | hg38 | chr3 | 10,285,754 | 10,292,917 | 7,164 |
| ENST00000287656.11 | hg38 | chr3 | 10,285,754 | 10,292,917 | 7,164 |
| ENST00000422159.5 | hg38 | chr3 | 10,285,751 | 10,290,212 | 4,462 |
| ENST00000449238.6 | hg38 | chr3 | 10,285,754 | 10,292,917 | 7,164 |
| ENST00000457360.5 | hg38 | chr3 | 10,285,754 | 10,292,917 | 7,164 |
| ENST00000335542.13 | hg19 | chr3 | 10,327,350 | 10,334,631 | 7,282 |
| ENST00000430179.5 | hg19 | chr3 | 10,327,434 | 10,334,601 | 7,168 |
| ENST00000422159.5 | hg19 | chr3 | 10,327,435 | 10,331,896 | 4,462 |
| ENST00000287656.11 | hg19 | chr3 | 10,327,438 | 10,334,601 | 7,164 |
| ENST00000437422.6 | hg19 | chr3 | 10,327,438 | 10,334,601 | 7,164 |
| ENST00000439975.6 | hg19 | chr3 | 10,327,438 | 10,334,601 | 7,164 |
| ENST00000446937.2 | hg19 | chr3 | 10,327,438 | 10,334,601 | 7,164 |
| ENST00000449238.6 | hg19 | chr3 | 10,327,438 | 10,334,601 | 7,164 |
| ENST00000457360.5 | hg19 | chr3 | 10,327,438 | 10,334,601 | 7,164 |
| ENST00000429122.1 | hg19 | chr3 | 10,327,438 | 10,334,617 | 7,180 |
Genome browser




