DCUN1D1 defective in cullin neddylation 1 domain containing 1
Information
- Symbol
- DCUN1D1
- Type
- protein-coding
- Description
- defective in cullin neddylation 1 domain containing 1
- Entrez Gene ID
- 54165
- Genome
- hg19
- Position
- chr3:182,655,862-182,698,326
- Genome
- hg38
- Position
- chr3:182,938,074-182,980,538
- MIM
- 605905 OMIM
- HGNC
- HGNC:18184 HGNC
- Ensembl
- ENSG00000043093 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Likely pathogenic | 1 | 0 |
| Benign | 0 | 2 |
| not provided | 76 | 0 |
| Uncertain significance | 0 | 8 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
10 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | DCNL1 |
| SYNONYM | DCUN1L1 |
| SYNONYM | RP42 |
| SYNONYM | SCCRO |
| SYNONYM | SCRO |
| SYNONYM | Tes3 |
| MIM | 605905 OMIM |
| HGNC | HGNC:18184 HGNC |
| Ensembl | ENSG00000043093 Ensembl |
| AllianceGenome | HGNC:18184 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000292782.9 | hg38 | chr3 | 182,938,074 | 182,980,538 | 42,465 |
| ENST00000632685.1 | hg38 | chr3 | 182,942,776 | 182,980,538 | 37,763 |
| ENST00000460412.6 | hg38 | chr3 | 182,943,776 | 182,985,932 | 42,157 |
| ENST00000469954.5 | hg38 | chr3 | 182,945,034 | 182,985,953 | 40,920 |
| ENST00000292782.9 | hg19 | chr3 | 182,655,862 | 182,698,326 | 42,465 |
| ENST00000632685.1 | hg19 | chr3 | 182,660,564 | 182,698,326 | 37,763 |
| ENST00000460412.6 | hg19 | chr3 | 182,661,564 | 182,703,720 | 42,157 |
| ENST00000469954.5 | hg19 | chr3 | 182,662,822 | 182,703,741 | 40,920 |
| Key | Value |
|---|---|
| strand | - |
| UniProt | OG |
| start | 182,655,945 |
| Gene Symbol | DCUN1D1 |
| Entrez GeneId | 54,165 |
| Chr Band | 3q26.3 |
| end | 182,703,740 |
| chr | chr3 |
Genome browser




