POLD2 DNA polymerase delta 2, accessory subunit
Information
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Benign | 0 | 34 |
| Likely benign | 0 | 202 |
| Uncertain significance | 0 | 288 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
24 |
![]() |
496 |
![]() |
2 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000698988.1 | hg38 | chr7 | 44,114,744 | 44,123,548 | 8,805 |
| ENST00000406581.6 | hg38 | chr7 | 44,114,687 | 44,123,508 | 8,822 |
| ENST00000436400.6 | hg38 | chr7 | 44,114,631 | 44,123,543 | 8,913 |
| ENST00000610533.6 | hg38 | chr7 | 44,114,680 | 44,123,548 | 8,869 |
| ENST00000698991.1 | hg38 | chr7 | 44,114,754 | 44,123,558 | 8,805 |
| ENST00000223361.7 | hg38 | chr7 | 44,114,699 | 44,122,196 | 7,498 |
| ENST00000698946.1 | hg38 | chr7 | 44,114,687 | 44,123,362 | 8,676 |
| ENST00000698947.1 | hg38 | chr7 | 44,114,687 | 44,123,548 | 8,862 |
| ENST00000698949.1 | hg38 | chr7 | 44,114,695 | 44,123,558 | 8,864 |
| ENST00000698945.1 | hg38 | chr7 | 44,114,687 | 44,122,359 | 7,673 |
| ENST00000698950.1 | hg38 | chr7 | 44,114,695 | 44,123,558 | 8,864 |
| ENST00000452185.5 | hg38 | chr7 | 44,114,785 | 44,123,530 | 8,746 |
| ENST00000436844.6 | hg38 | chr7 | 44,114,631 | 44,123,537 | 8,907 |
| ENST00000698955.1 | hg38 | chr7 | 44,114,700 | 44,123,558 | 8,859 |
| ENST00000418438.2 | hg38 | chr7 | 44,114,631 | 44,123,668 | 9,038 |
| ENST00000698961.1 | hg38 | chr7 | 44,114,703 | 44,123,540 | 8,838 |
| ENST00000698965.1 | hg38 | chr7 | 44,114,703 | 44,123,558 | 8,856 |
| ENST00000436400.6 | hg19 | chr7 | 44,154,230 | 44,163,142 | 8,913 |
| ENST00000418438.2 | hg19 | chr7 | 44,154,230 | 44,163,267 | 9,038 |
| ENST00000436844.6 | hg19 | chr7 | 44,154,230 | 44,163,136 | 8,907 |
| ENST00000406581.6 | hg19 | chr7 | 44,154,286 | 44,163,107 | 8,822 |
| ENST00000223361.7 | hg19 | chr7 | 44,154,298 | 44,161,795 | 7,498 |
| ENST00000452185.5 | hg19 | chr7 | 44,154,384 | 44,163,129 | 8,746 |
| ENST00000698988.1 | hg19 | chr7 | 44,154,343 | 44,163,147 | 8,805 |
| ENST00000698991.1 | hg19 | chr7 | 44,154,353 | 44,163,157 | 8,805 |
| ENST00000610533.6 | hg19 | chr7 | 44,154,279 | 44,163,147 | 8,869 |
| ENST00000698945.1 | hg19 | chr7 | 44,154,286 | 44,161,958 | 7,673 |
| ENST00000698946.1 | hg19 | chr7 | 44,154,286 | 44,162,961 | 8,676 |
| ENST00000698947.1 | hg19 | chr7 | 44,154,286 | 44,163,147 | 8,862 |
| ENST00000698949.1 | hg19 | chr7 | 44,154,294 | 44,163,157 | 8,864 |
| ENST00000698950.1 | hg19 | chr7 | 44,154,294 | 44,163,157 | 8,864 |
| ENST00000698955.1 | hg19 | chr7 | 44,154,299 | 44,163,157 | 8,859 |
| ENST00000698961.1 | hg19 | chr7 | 44,154,302 | 44,163,139 | 8,838 |
| ENST00000698965.1 | hg19 | chr7 | 44,154,302 | 44,163,157 | 8,856 |
Genome browser




