PRR13 proline rich 13
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Uncertain significance | 0 | 10 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
10 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | TXR1 |
MIM | 610459 OMIM |
HGNC | HGNC:24528 HGNC |
Ensembl | ENSG00000205352 Ensembl |
AllianceGenome | HGNC:24528 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000549581.5 | hg38 | chr12 | 53,441,749 | 53,446,536 | 4,788 |
ENST00000549068.5 | hg38 | chr12 | 53,441,745 | 53,446,475 | 4,731 |
ENST00000379786.8 | hg38 | chr12 | 53,441,762 | 53,446,638 | 4,877 |
ENST00000546581.5 | hg38 | chr12 | 53,441,748 | 53,446,645 | 4,898 |
ENST00000547368.5 | hg38 | chr12 | 53,441,756 | 53,446,218 | 4,463 |
ENST00000549924.5 | hg38 | chr12 | 53,441,678 | 53,446,094 | 4,417 |
ENST00000551003.5 | hg38 | chr12 | 53,441,732 | 53,446,636 | 4,905 |
ENST00000549135.1 | hg38 | chr12 | 53,442,555 | 53,446,315 | 3,761 |
ENST00000549740.5 | hg38 | chr12 | 53,441,747 | 53,444,091 | 2,345 |
ENST00000429243.7 | hg38 | chr12 | 53,441,734 | 53,446,638 | 4,905 |
ENST00000549924.5 | hg19 | chr12 | 53,835,462 | 53,839,878 | 4,417 |
ENST00000551003.5 | hg19 | chr12 | 53,835,516 | 53,840,420 | 4,905 |
ENST00000429243.7 | hg19 | chr12 | 53,835,518 | 53,840,422 | 4,905 |
ENST00000549068.5 | hg19 | chr12 | 53,835,529 | 53,840,259 | 4,731 |
ENST00000549740.5 | hg19 | chr12 | 53,835,531 | 53,837,875 | 2,345 |
ENST00000546581.5 | hg19 | chr12 | 53,835,532 | 53,840,429 | 4,898 |
ENST00000549581.5 | hg19 | chr12 | 53,835,533 | 53,840,320 | 4,788 |
ENST00000547368.5 | hg19 | chr12 | 53,835,540 | 53,840,002 | 4,463 |
ENST00000379786.8 | hg19 | chr12 | 53,835,546 | 53,840,422 | 4,877 |
ENST00000549135.1 | hg19 | chr12 | 53,836,339 | 53,840,099 | 3,761 |
Genome browser