NDFIP2 Nedd4 family interacting protein 2

Information
Symbol
NDFIP2
Type
protein-coding
Description
Nedd4 family interacting protein 2
Entrez Gene ID
54602
Genome
hg19
Position
chr13:80,055,290-80,130,212
Genome
hg38
Position
chr13:79,481,155-79,556,077
MIM
610041 OMIM
HGNC
HGNC:18537 HGNC
Ensembl
ENSG00000102471 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 6
Uncertain significance 0 42
Ranking
ClinVar
0
0
0
48
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM N4WBP5A
MIM 610041 OMIM
HGNC HGNC:18537 HGNC
Ensembl ENSG00000102471 Ensembl
AllianceGenome HGNC:18537
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000487865.5 hg38 chr13 79,481,453 79,553,195 71,743
ENST00000703145.1 hg38 chr13 79,481,217 79,556,054 74,838
ENST00000703126.1 hg38 chr13 79,481,211 79,556,027 74,817
ENST00000703121.1 hg38 chr13 79,481,211 79,552,908 71,698
ENST00000703122.1 hg38 chr13 79,481,211 79,555,845 74,635
ENST00000703123.1 hg38 chr13 79,481,211 79,555,911 74,701
ENST00000620924.1 hg38 chr13 79,481,474 79,554,096 72,623
ENST00000218652.12 hg38 chr13 79,481,155 79,556,077 74,923
ENST00000703146.1 hg38 chr13 79,481,234 79,556,055 74,822
ENST00000703147.1 hg38 chr13 79,481,240 79,556,027 74,788
ENST00000218652.12 hg19 chr13 80,055,290 80,130,212 74,923
ENST00000487865.5 hg19 chr13 80,055,588 80,127,330 71,743
ENST00000620924.1 hg19 chr13 80,055,609 80,128,231 72,623
ENST00000703121.1 hg19 chr13 80,055,346 80,127,043 71,698
ENST00000703122.1 hg19 chr13 80,055,346 80,129,980 74,635
ENST00000703123.1 hg19 chr13 80,055,346 80,130,046 74,701
ENST00000703126.1 hg19 chr13 80,055,346 80,130,162 74,817
ENST00000703145.1 hg19 chr13 80,055,352 80,130,189 74,838
ENST00000703146.1 hg19 chr13 80,055,369 80,130,190 74,822
ENST00000703147.1 hg19 chr13 80,055,375 80,130,162 74,788
Genome browser