SLC6A15 solute carrier family 6 member 15

Information
Symbol
SLC6A15
Type
protein-coding
Description
solute carrier family 6 member 15
Entrez Gene ID
55117
Genome
hg19
Position
chr12:85,253,284-85,307,408
Genome
hg38
Position
chr12:84,859,505-84,913,629
MIM
607971 OMIM
HGNC
HGNC:13621 HGNC
Ensembl
ENSG00000072041 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 4
Likely benign 0 2
Uncertain significance 0 36
Ranking
ClinVar
0
0
0
42
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM NTT73
SYNONYM SBAT1
SYNONYM V7-3
SYNONYM hv7-3
MIM 607971 OMIM
HGNC HGNC:13621 HGNC
Ensembl ENSG00000072041 Ensembl
AllianceGenome HGNC:13621
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000680714.1 hg38 chr12 84,880,264 84,912,799 32,536
ENST00000680469.1 hg38 chr12 84,859,505 84,912,823 53,319
ENST00000681106.1 hg38 chr12 84,859,505 84,913,016 53,512
ENST00000680892.1 hg38 chr12 84,859,505 84,912,793 53,289
ENST00000681281.1 hg38 chr12 84,882,347 84,912,770 30,424
ENST00000450363.4 hg38 chr12 84,880,845 84,912,876 32,032
ENST00000681721.1 hg38 chr12 84,859,505 84,913,629 54,125
ENST00000552192.5 hg38 chr12 84,861,594 84,912,801 51,208
ENST00000679453.1 hg38 chr12 84,880,891 84,912,743 31,853
ENST00000680963.1 hg38 chr12 84,859,505 84,910,717 51,213
ENST00000680379.1 hg38 chr12 84,860,835 84,892,120 31,286
ENST00000681688.1 hg38 chr12 84,880,179 84,911,179 31,001
ENST00000266682.10 hg38 chr12 84,859,491 84,912,799 53,309
ENST00000266682.10 hg19 chr12 85,253,270 85,306,578 53,309
ENST00000552192.5 hg19 chr12 85,255,373 85,306,580 51,208
ENST00000450363.4 hg19 chr12 85,274,624 85,306,655 32,032
ENST00000679453.1 hg19 chr12 85,274,670 85,306,522 31,853
ENST00000680963.1 hg19 chr12 85,253,284 85,304,496 51,213
ENST00000680892.1 hg19 chr12 85,253,284 85,306,572 53,289
ENST00000680379.1 hg19 chr12 85,254,614 85,285,899 31,286
ENST00000680714.1 hg19 chr12 85,274,043 85,306,578 32,536
ENST00000680469.1 hg19 chr12 85,253,284 85,306,602 53,319
ENST00000681106.1 hg19 chr12 85,253,284 85,306,795 53,512
ENST00000681281.1 hg19 chr12 85,276,126 85,306,549 30,424
ENST00000681688.1 hg19 chr12 85,273,958 85,304,958 31,001
ENST00000681721.1 hg19 chr12 85,253,284 85,307,408 54,125
Genome browser