FBXW7 F-box and WD repeat domain containing 7
Information
- Symbol
- FBXW7
- Type
- protein-coding
- Description
- F-box and WD repeat domain containing 7
- Entrez Gene ID
- 55294
- Genome
- hg19
- Position
- chr4:153,241,696-153,457,215
- Genome
- hg38
- Position
- chr4:152,320,544-152,536,063
- MIM
- 606278 OMIM
- HGNC
- HGNC:16712 HGNC
- Ensembl
- ENSG00000109670 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 10 | 20 |
Likely pathogenic | 4 | 46 |
Benign | 0 | 22 |
Likely benign | 0 | 62 |
not provided | 617 | 8 |
Uncertain significance | 4 | 80 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
10 |
![]() |
188 |
![]() |
30 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | AGO |
SYNONYM | CDC4 |
SYNONYM | DEDHIL |
SYNONYM | FBW6 |
SYNONYM | FBW7 |
SYNONYM | FBX30 |
SYNONYM | FBXO30 |
SYNONYM | FBXW6 |
SYNONYM | SEL-10 |
SYNONYM | SEL10 |
SYNONYM | hAgo |
SYNONYM | hCdc4 |
MIM | 606278 OMIM |
HGNC | HGNC:16712 HGNC |
Ensembl | ENSG00000109670 Ensembl |
AllianceGenome | HGNC:16712 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000603841.1 | hg38 | chr4 | 152,322,819 | 152,411,878 | 89,060 |
ENST00000296555.11 | hg38 | chr4 | 152,320,544 | 152,382,529 | 61,986 |
ENST00000281708.10 | hg38 | chr4 | 152,320,544 | 152,536,092 | 215,549 |
ENST00000603548.6 | hg38 | chr4 | 152,320,544 | 152,536,063 | 215,520 |
ENST00000604872.6 | hg38 | chr4 | 152,411,160 | 152,535,191 | 124,032 |
ENST00000393956.9 | hg38 | chr4 | 152,320,544 | 152,352,826 | 32,283 |
ENST00000296555.11 | hg19 | chr4 | 153,241,696 | 153,303,681 | 61,986 |
ENST00000603548.6 | hg19 | chr4 | 153,241,696 | 153,457,215 | 215,520 |
ENST00000281708.10 | hg19 | chr4 | 153,241,696 | 153,457,244 | 215,549 |
ENST00000393956.9 | hg19 | chr4 | 153,241,696 | 153,273,978 | 32,283 |
ENST00000603841.1 | hg19 | chr4 | 153,243,971 | 153,333,030 | 89,060 |
ENST00000604872.6 | hg19 | chr4 | 153,332,312 | 153,456,343 | 124,032 |
Key | Value |
---|---|
strand | - |
start | 153,242,409 |
Vogelstein | TSG |
Gene Symbol | FBXW7 |
Entrez GeneId | 55,294 |
Chr Band | 4q31.3 |
end | 153,456,392 |
chr | chr4 |
Name | F-box and WD-40 domain protein 7 (archipelago homolog, Drosophila) |
Genome browser