MEG3 maternally expressed 3

Information
Symbol
MEG3
Type
ncRNA
Description
maternally expressed 3
Entrez Gene ID
55384
Genome
hg19
Position
chr14:101,292,455-101,323,961
Genome
hg38
Position
chr14:100,826,118-100,857,624
MIM
605636 OMIM
HGNC
HGNC:14575 HGNC
Ensembl
ENSG00000214548 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM FP504
SYNONYM GTL2
SYNONYM LINC00023
SYNONYM NCRNA00023
SYNONYM PRO0518
SYNONYM PRO2160
SYNONYM onco-lncRNA-83
SYNONYM prebp1
MIM 605636 OMIM
HGNC HGNC:14575 HGNC
Ensembl ENSG00000214548 Ensembl
AllianceGenome HGNC:14575
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000650041.1 hg38 chr14 100,826,195 100,860,983 34,789
ENST00000648950.1 hg38 chr14 100,831,428 100,836,257 4,830
ENST00000452514.6 hg38 chr14 100,829,611 100,845,518 15,908
ENST00000649161.1 hg38 chr14 100,831,451 100,860,770 29,320
ENST00000648820.1 hg38 chr14 100,826,124 100,834,715 8,592
ENST00000523671.7 hg38 chr14 100,829,652 100,860,773 31,122
ENST00000455531.1 hg38 chr14 100,833,278 100,847,301 14,024
ENST00000455286.1 hg38 chr14 100,827,411 100,829,306 1,896
ENST00000424076.9 hg38 chr14 100,826,118 100,847,285 21,168
ENST00000521812.1 hg38 chr14 100,832,064 100,836,223 4,160
ENST00000649174.1 hg38 chr14 100,831,435 100,836,212 4,778
ENST00000524131.5 hg38 chr14 100,835,526 100,860,816 25,291
ENST00000522618.1 hg38 chr14 100,835,720 100,860,987 25,268
ENST00000398461.5 hg38 chr14 100,832,969 100,861,021 28,053
ENST00000398460.3 hg38 chr14 100,857,245 100,861,018 3,774
ENST00000398518.6 hg38 chr14 100,826,127 100,860,994 34,868
ENST00000649036.1 hg38 chr14 100,826,116 100,861,012 34,897
ENST00000429159.6 hg38 chr14 100,826,108 100,861,023 34,916
ENST00000648456.1 hg38 chr14 100,826,098 100,861,026 34,929
ENST00000650077.1 hg38 chr14 100,845,481 100,854,268 8,788
ENST00000556407.5 hg38 chr14 100,779,410 100,829,185 49,776
ENST00000423456.6 hg38 chr14 100,826,118 100,861,026 34,909
ENST00000522771.9 hg38 chr14 100,826,118 100,857,624 31,507
ENST00000556736.5 hg38 chr14 100,826,126 100,861,008 34,883
ENST00000648138.1 hg38 chr14 100,826,122 100,845,514 19,393
ENST00000650556.1 hg38 chr14 100,831,527 100,836,252 4,726
ENST00000650023.1 hg38 chr14 100,826,185 100,861,029 34,845
ENST00000648547.1 hg38 chr14 100,845,459 100,853,174 7,716
ENST00000649086.1 hg38 chr14 100,826,135 100,836,257 10,123
ENST00000662362.1 hg38 chr14 100,855,418 100,860,791 5,374
ENST00000648802.1 hg38 chr14 100,826,116 100,860,995 34,880
ENST00000556407.5 hg19 chr14 101,245,747 101,295,522 49,776
ENST00000398518.6 hg19 chr14 101,292,464 101,327,331 34,868
ENST00000455286.1 hg19 chr14 101,293,748 101,295,643 1,896
ENST00000452514.6 hg19 chr14 101,295,948 101,311,855 15,908
ENST00000523671.7 hg19 chr14 101,295,989 101,327,110 31,122
ENST00000521812.1 hg19 chr14 101,298,401 101,302,560 4,160
ENST00000398461.5 hg19 chr14 101,299,306 101,327,358 28,053
ENST00000455531.1 hg19 chr14 101,299,615 101,313,638 14,024
ENST00000524131.5 hg19 chr14 101,301,863 101,327,153 25,291
ENST00000522618.1 hg19 chr14 101,302,057 101,327,324 25,268
ENST00000398460.3 hg19 chr14 101,323,582 101,327,355 3,774
ENST00000648456.1 hg19 chr14 101,292,435 101,327,363 34,929
ENST00000423456.6 hg19 chr14 101,292,455 101,327,363 34,909
ENST00000424076.9 hg19 chr14 101,292,455 101,313,622 21,168
ENST00000522771.9 hg19 chr14 101,292,455 101,323,961 31,507
ENST00000556736.5 hg19 chr14 101,292,463 101,327,345 34,883
ENST00000649036.1 hg19 chr14 101,292,453 101,327,349 34,897
ENST00000429159.6 hg19 chr14 101,292,445 101,327,360 34,916
ENST00000648820.1 hg19 chr14 101,292,461 101,301,052 8,592
ENST00000648802.1 hg19 chr14 101,292,453 101,327,332 34,880
ENST00000648138.1 hg19 chr14 101,292,459 101,311,851 19,393
ENST00000648547.1 hg19 chr14 101,311,796 101,319,511 7,716
ENST00000648950.1 hg19 chr14 101,297,765 101,302,594 4,830
ENST00000649161.1 hg19 chr14 101,297,788 101,327,107 29,320
ENST00000649174.1 hg19 chr14 101,297,772 101,302,549 4,778
ENST00000649086.1 hg19 chr14 101,292,472 101,302,594 10,123
ENST00000650023.1 hg19 chr14 101,292,522 101,327,366 34,845
ENST00000650041.1 hg19 chr14 101,292,532 101,327,320 34,789
ENST00000650556.1 hg19 chr14 101,297,864 101,302,589 4,726
ENST00000650077.1 hg19 chr14 101,311,818 101,320,605 8,788
ENST00000662362.1 hg19 chr14 101,321,755 101,327,128 5,374
Genome browser