FAR2 fatty acyl-CoA reductase 2

Information
Symbol
FAR2
Type
protein-coding
Description
fatty acyl-CoA reductase 2
Entrez Gene ID
55711
Genome
hg19
Position
chr12:29,302,211-29,488,549
Genome
hg38
Position
chr12:29,149,278-29,335,616
MIM
616156 OMIM
HGNC
HGNC:25531 HGNC
Ensembl
ENSG00000064763 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 4
not provided 1 0
Uncertain significance 0 48
Ranking
ClinVar
0
0
0
52
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM HEL-S-81
SYNONYM MLSTD1
SYNONYM SDR10E2
MIM 616156 OMIM
HGNC HGNC:25531 HGNC
Ensembl ENSG00000064763 Ensembl
AllianceGenome HGNC:25531
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000690162.1 hg38 chr12 29,149,082 29,335,633 186,552
ENST00000551451.6 hg38 chr12 29,149,135 29,331,370 182,236
ENST00000551193.2 hg38 chr12 29,149,103 29,335,582 186,480
ENST00000182377.8 hg38 chr12 29,223,665 29,334,073 110,409
ENST00000536681.8 hg38 chr12 29,149,278 29,335,616 186,339
ENST00000547759.2 hg38 chr12 29,149,135 29,335,569 186,435
ENST00000547116.5 hg38 chr12 29,223,745 29,334,072 110,328
ENST00000686419.1 hg38 chr12 29,149,133 29,341,121 191,989
ENST00000182377.8 hg19 chr12 29,376,598 29,487,006 110,409
ENST00000536681.8 hg19 chr12 29,302,211 29,488,549 186,339
ENST00000547116.5 hg19 chr12 29,376,678 29,487,005 110,328
ENST00000547759.2 hg19 chr12 29,302,068 29,488,502 186,435
ENST00000551193.2 hg19 chr12 29,302,036 29,488,515 186,480
ENST00000551451.6 hg19 chr12 29,302,068 29,484,303 182,236
ENST00000686419.1 hg19 chr12 29,302,066 29,494,054 191,989
ENST00000690162.1 hg19 chr12 29,302,015 29,488,566 186,552
Genome browser