LMO3 LIM domain only 3

Information
Symbol
LMO3
Type
protein-coding
Description
LIM domain only 3
Entrez Gene ID
55885
Genome
hg19
Position
chr12:16,703,979-16,760,084
Genome
hg38
Position
chr12:16,551,045-16,607,150
MIM
180386 OMIM
HGNC
HGNC:6643 HGNC
Ensembl
ENSG00000048540 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 2
Uncertain significance 0 6
Ranking
ClinVar
0
0
0
8
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM RBTN3
SYNONYM RBTNL2
SYNONYM RHOM3
SYNONYM Rhom-3
MIM 180386 OMIM
HGNC HGNC:6643 HGNC
Ensembl ENSG00000048540 Ensembl
AllianceGenome HGNC:6643
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000447609.5 hg38 chr12 16,548,421 16,606,800 58,380
ENST00000534946.5 hg38 chr12 16,550,875 16,609,889 59,015
ENST00000535535.5 hg38 chr12 16,550,383 16,605,970 55,588
ENST00000541295.5 hg38 chr12 16,548,373 16,605,970 57,598
ENST00000441439.6 hg38 chr12 16,548,420 16,608,135 59,716
ENST00000540848.5 hg38 chr12 16,550,199 16,610,526 60,328
ENST00000354662.5 hg38 chr12 16,548,373 16,608,214 59,842
ENST00000320122.10 hg38 chr12 16,548,424 16,605,379 56,956
ENST00000537304.6 hg38 chr12 16,548,372 16,606,162 57,791
ENST00000540445.5 hg38 chr12 16,551,045 16,607,150 56,106
ENST00000541846.5 hg38 chr12 16,551,182 16,610,594 59,413
ENST00000261169.10 hg38 chr12 16,548,373 16,605,379 57,007
ENST00000261169.10 hg19 chr12 16,701,307 16,758,313 57,007
ENST00000354662.5 hg19 chr12 16,701,307 16,761,148 59,842
ENST00000441439.6 hg19 chr12 16,701,354 16,761,069 59,716
ENST00000447609.5 hg19 chr12 16,701,355 16,759,734 58,380
ENST00000320122.10 hg19 chr12 16,701,358 16,758,313 56,956
ENST00000537304.6 hg19 chr12 16,701,306 16,759,096 57,791
ENST00000535535.5 hg19 chr12 16,703,317 16,758,904 55,588
ENST00000534946.5 hg19 chr12 16,703,809 16,762,823 59,015
ENST00000541846.5 hg19 chr12 16,704,116 16,763,528 59,413
ENST00000541295.5 hg19 chr12 16,701,307 16,758,904 57,598
ENST00000540848.5 hg19 chr12 16,703,133 16,763,460 60,328
ENST00000540445.5 hg19 chr12 16,703,979 16,760,084 56,106
Genome browser