PTGS2 prostaglandin-endoperoxide synthase 2
Information
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Benign | 0 | 8 |
| Likely benign | 0 | 16 |
| other | 0 | 2 |
| Uncertain significance | 0 | 24 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
48 |
![]() |
2 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | COX-2 |
| SYNONYM | COX2 |
| SYNONYM | GRIPGHS |
| SYNONYM | PGG/HS |
| SYNONYM | PGHS-2 |
| SYNONYM | PHS-2 |
| SYNONYM | hCox-2 |
| MIM | 600262 OMIM |
| HGNC | HGNC:9605 HGNC |
| Ensembl | ENSG00000073756 Ensembl |
| AllianceGenome | HGNC:9605 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000367468.10 | hg38 | chr1 | 186,671,791 | 186,680,423 | 8,633 |
| ENST00000680451.1 | hg38 | chr1 | 186,671,791 | 186,680,922 | 9,132 |
| ENST00000367468.10 | hg19 | chr1 | 186,640,923 | 186,649,555 | 8,633 |
| ENST00000680451.1 | hg19 | chr1 | 186,640,923 | 186,650,054 | 9,132 |
Genome browser




