PXN paxillin
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 10 |
Likely benign | 0 | 6 |
Uncertain significance | 0 | 86 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
102 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000637617.2 | hg38 | chr12 | 120,210,447 | 120,265,730 | 55,284 |
ENST00000458477.6 | hg38 | chr12 | 120,210,447 | 120,250,161 | 39,715 |
ENST00000267257.11 | hg38 | chr12 | 120,210,439 | 120,265,771 | 55,333 |
ENST00000228307.11 | hg38 | chr12 | 120,210,447 | 120,265,771 | 55,325 |
ENST00000536957.5 | hg38 | chr12 | 120,210,448 | 120,226,844 | 16,397 |
ENST00000424649.6 | hg38 | chr12 | 120,210,447 | 120,265,771 | 55,325 |
ENST00000267257.11 | hg19 | chr12 | 120,648,242 | 120,703,574 | 55,333 |
ENST00000458477.6 | hg19 | chr12 | 120,648,250 | 120,687,964 | 39,715 |
ENST00000228307.11 | hg19 | chr12 | 120,648,250 | 120,703,574 | 55,325 |
ENST00000424649.6 | hg19 | chr12 | 120,648,250 | 120,703,574 | 55,325 |
ENST00000536957.5 | hg19 | chr12 | 120,648,251 | 120,664,647 | 16,397 |
ENST00000637617.2 | hg19 | chr12 | 120,648,250 | 120,703,533 | 55,284 |
Genome browser