MOK MOK protein kinase

Information
Symbol
MOK
Type
protein-coding
Description
MOK protein kinase
Entrez Gene ID
5891
Genome
hg19
Position
chr14:102,695,173-102,771,501
Genome
hg38
Position
chr14:102,228,836-102,305,164
MIM
605762 OMIM
HGNC
HGNC:9833 HGNC
Ensembl
ENSG00000080823 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 2
Likely benign 0 6
Uncertain significance 0 80
Ranking
ClinVar
0
0
0
88
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM RAGE
SYNONYM RAGE-1
SYNONYM RAGE1
SYNONYM STK30
MIM 605762 OMIM
HGNC HGNC:9833 HGNC
Ensembl ENSG00000080823 Ensembl
AllianceGenome HGNC:9833
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000522534.5 hg38 chr14 102,229,267 102,238,446 9,180
ENST00000522874.5 hg38 chr14 102,228,839 102,305,151 76,313
ENST00000561150.5 hg38 chr14 102,226,140 102,235,424 9,285
ENST00000361847.7 hg38 chr14 102,228,836 102,305,164 76,329
ENST00000519058.5 hg38 chr14 102,229,120 102,246,159 17,040
ENST00000523231.5 hg38 chr14 102,228,839 102,240,597 11,759
ENST00000524214.5 hg38 chr14 102,229,137 102,305,185 76,049
ENST00000524370.5 hg38 chr14 102,228,839 102,240,611 11,773
ENST00000522867.1 hg38 chr14 102,228,886 102,235,435 6,550
ENST00000517966.5 hg38 chr14 102,228,831 102,240,621 11,791
ENST00000517966.5 hg19 chr14 102,695,168 102,706,958 11,791
ENST00000361847.7 hg19 chr14 102,695,173 102,771,501 76,329
ENST00000519058.5 hg19 chr14 102,695,457 102,712,496 17,040
ENST00000522534.5 hg19 chr14 102,695,604 102,704,783 9,180
ENST00000523231.5 hg19 chr14 102,695,176 102,706,934 11,759
ENST00000561150.5 hg19 chr14 102,692,477 102,701,761 9,285
ENST00000524370.5 hg19 chr14 102,695,176 102,706,948 11,773
ENST00000522874.5 hg19 chr14 102,695,176 102,771,488 76,313
ENST00000522867.1 hg19 chr14 102,695,223 102,701,772 6,550
ENST00000524214.5 hg19 chr14 102,695,474 102,771,522 76,049
Genome browser