CIDEC cell death inducing DFFA like effector c

Information
Symbol
CIDEC
Type
protein-coding
Description
cell death inducing DFFA like effector c
Entrez Gene ID
63924
Genome
hg19
Position
chr3:9,908,395-9,920,496
Genome
hg38
Position
chr3:9,866,711-9,878,812
MIM
612120 OMIM
HGNC
HGNC:24229 HGNC
Ensembl
ENSG00000187288 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 2
Benign 0 34
Likely benign 0 12
Uncertain significance 0 40
Ranking
ClinVar
0
0
18
68
2
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM CIDE-3
SYNONYM CIDE3
SYNONYM FPLD5
SYNONYM FSP27
MIM 612120 OMIM
HGNC HGNC:24229 HGNC
Ensembl ENSG00000187288 Ensembl
AllianceGenome HGNC:24229
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000675828.1 hg38 chr3 9,866,714 9,880,253 13,540
ENST00000455015.6 hg38 chr3 9,866,714 9,880,255 13,542
ENST00000430427.6 hg38 chr3 9,866,714 9,878,765 12,052
ENST00000336832.7 hg38 chr3 9,866,714 9,880,253 13,540
ENST00000679265.1 hg38 chr3 9,866,714 9,878,812 12,099
ENST00000618572.4 hg38 chr3 9,866,711 9,880,254 13,544
ENST00000383817.5 hg38 chr3 9,866,711 9,878,812 12,102
ENST00000423850.5 hg38 chr3 9,866,714 9,880,251 13,538
ENST00000443115.1 hg38 chr3 9,867,063 9,878,488 11,426
ENST00000383817.5 hg19 chr3 9,908,395 9,920,496 12,102
ENST00000618572.4 hg19 chr3 9,908,395 9,921,938 13,544
ENST00000430427.6 hg19 chr3 9,908,398 9,920,449 12,052
ENST00000679265.1 hg19 chr3 9,908,398 9,920,496 12,099
ENST00000423850.5 hg19 chr3 9,908,398 9,921,935 13,538
ENST00000336832.7 hg19 chr3 9,908,398 9,921,937 13,540
ENST00000675828.1 hg19 chr3 9,908,398 9,921,937 13,540
ENST00000455015.6 hg19 chr3 9,908,398 9,921,939 13,542
ENST00000443115.1 hg19 chr3 9,908,747 9,920,172 11,426
Genome browser