TMEM91 transmembrane protein 91

Information
Symbol
TMEM91
Type
protein-coding
Description
transmembrane protein 91
Entrez Gene ID
641649
Genome
hg19
Position
chr19:41,882,438-41,889,988
Genome
hg38
Position
chr19:41,376,533-41,384,083
MIM
618294 OMIM
HGNC
HGNC:32393 HGNC
Ensembl
ENSG00000142046 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 12
Likely pathogenic 0 18
Benign 0 40
Likely benign 0 100
Conflicting classifications of pathogenicity 0 2
Uncertain significance 0 178
Ranking
ClinVar
0
0
60
268
2
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM DSPC3
SYNONYM IFITMD6
SYNONYM SynDIG3
MIM 618294 OMIM
HGNC HGNC:32393 HGNC
Ensembl ENSG00000142046 Ensembl
AllianceGenome HGNC:32393
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000544232.5 hg38 chr19 41,376,740 41,384,083 7,344
ENST00000539627.5 hg38 chr19 41,350,911 41,384,083 33,173
ENST00000392002.7 hg38 chr19 41,376,533 41,384,083 7,551
ENST00000542945.5 hg38 chr19 41,376,773 41,384,060 7,288
ENST00000356385.8 hg38 chr19 41,377,292 41,384,083 6,792
ENST00000436170.6 hg38 chr19 41,376,578 41,384,083 7,506
ENST00000604123.5 hg38 chr19 41,354,169 41,384,083 29,915
ENST00000447302.6 hg38 chr19 41,376,733 41,384,083 7,351
ENST00000413014.6 hg38 chr19 41,364,056 41,384,083 20,028
ENST00000539627.5 hg19 chr19 41,856,816 41,889,988 33,173
ENST00000604123.5 hg19 chr19 41,860,074 41,889,988 29,915
ENST00000413014.6 hg19 chr19 41,869,961 41,889,988 20,028
ENST00000392002.7 hg19 chr19 41,882,438 41,889,988 7,551
ENST00000436170.6 hg19 chr19 41,882,483 41,889,988 7,506
ENST00000447302.6 hg19 chr19 41,882,638 41,889,988 7,351
ENST00000544232.5 hg19 chr19 41,882,645 41,889,988 7,344
ENST00000542945.5 hg19 chr19 41,882,678 41,889,965 7,288
ENST00000356385.8 hg19 chr19 41,883,197 41,889,988 6,792
Genome browser