MIR4500HG MIR4500 host gene
Information
- Symbol
- MIR4500HG
- Type
- ncRNA
- Description
- MIR4500 host gene
- Entrez Gene ID
- 642345
- Genome
- hg19
- Position
- chr13:88,264,772-88,323,881
- Genome
- hg38
- Position
- chr13:87,612,517-87,671,626
- HGNC
- HGNC:42773 HGNC
- Ensembl
- ENSG00000228824 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000668695.1 | hg38 | chr13 | 87,583,783 | 87,671,629 | 87,847 |
ENST00000658270.1 | hg38 | chr13 | 87,609,602 | 87,671,450 | 61,849 |
ENST00000436290.2 | hg38 | chr13 | 87,443,987 | 87,670,963 | 226,977 |
ENST00000658012.1 | hg38 | chr13 | 87,583,766 | 87,671,297 | 87,532 |
ENST00000656584.1 | hg38 | chr13 | 87,612,531 | 87,671,613 | 59,083 |
ENST00000685035.1 | hg38 | chr13 | 87,614,650 | 87,671,101 | 56,452 |
ENST00000660424.1 | hg38 | chr13 | 87,612,517 | 87,671,626 | 59,110 |
ENST00000441617.7 | hg38 | chr13 | 87,583,722 | 87,671,324 | 87,603 |
ENST00000436290.2 | hg19 | chr13 | 88,096,242 | 88,323,218 | 226,977 |
ENST00000441617.7 | hg19 | chr13 | 88,235,977 | 88,323,579 | 87,603 |
ENST00000656584.1 | hg19 | chr13 | 88,264,786 | 88,323,868 | 59,083 |
ENST00000658012.1 | hg19 | chr13 | 88,236,021 | 88,323,552 | 87,532 |
ENST00000658270.1 | hg19 | chr13 | 88,261,857 | 88,323,705 | 61,849 |
ENST00000660424.1 | hg19 | chr13 | 88,264,772 | 88,323,881 | 59,110 |
ENST00000668695.1 | hg19 | chr13 | 88,236,038 | 88,323,884 | 87,847 |
ENST00000685035.1 | hg19 | chr13 | 88,266,905 | 88,323,356 | 56,452 |
Genome browser