MIR205HG MIR205 host gene

Information
Symbol
MIR205HG
Type
ncRNA
Description
MIR205 host gene
Entrez Gene ID
642587
Genome
hg19
Position
chr1:209,602,168-209,605,894
Genome
hg38
Position
chr1:209,428,823-209,432,549
HGNC
HGNC:43562 HGNC
Ensembl
ENSG00000230937 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM LEADR
SYNONYM LINC00510
SYNONYM NPC-A-5
HGNC HGNC:43562 HGNC
Ensembl ENSG00000230937 Ensembl
AllianceGenome HGNC:43562
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000366437.7 hg38 chr1 209,429,011 209,432,549 3,539
ENST00000431096.6 hg38 chr1 209,428,820 209,432,549 3,730
ENST00000440276.2 hg38 chr1 209,429,563 209,432,549 2,987
ENST00000429156.6 hg38 chr1 209,428,817 209,432,551 3,735
ENST00000458250.6 hg38 chr1 209,428,823 209,432,800 3,978
ENST00000670788.1 hg38 chr1 209,428,820 209,432,549 3,730
ENST00000603283.5 hg38 chr1 209,428,837 209,432,384 3,548
ENST00000691439.1 hg38 chr1 209,428,820 209,432,549 3,730
ENST00000657184.2 hg38 chr1 209,428,819 209,432,848 4,030
ENST00000660782.1 hg38 chr1 209,428,820 209,432,802 3,983
ENST00000660261.1 hg38 chr1 209,428,823 209,432,549 3,727
ENST00000692388.1 hg38 chr1 209,428,820 209,432,549 3,730
ENST00000667171.1 hg38 chr1 209,428,823 209,432,549 3,727
ENST00000429156.6 hg19 chr1 209,602,162 209,605,896 3,735
ENST00000366437.7 hg19 chr1 209,602,356 209,605,894 3,539
ENST00000440276.2 hg19 chr1 209,602,908 209,605,894 2,987
ENST00000691439.1 hg19 chr1 209,602,165 209,605,894 3,730
ENST00000692388.1 hg19 chr1 209,602,165 209,605,894 3,730
ENST00000660782.1 hg19 chr1 209,602,165 209,606,147 3,983
ENST00000660261.1 hg19 chr1 209,602,168 209,605,894 3,727
ENST00000667171.1 hg19 chr1 209,602,168 209,605,894 3,727
ENST00000458250.6 hg19 chr1 209,602,168 209,606,145 3,978
ENST00000603283.5 hg19 chr1 209,602,182 209,605,729 3,548
ENST00000670788.1 hg19 chr1 209,602,165 209,605,894 3,730
ENST00000431096.6 hg19 chr1 209,602,165 209,605,894 3,730
ENST00000657184.2 hg19 chr1 209,602,164 209,606,193 4,030
Genome browser