CRNDE colorectal neoplasia differentially expressed

Information
Symbol
CRNDE
Type
ncRNA
Description
colorectal neoplasia differentially expressed
Entrez Gene ID
643911
Genome
hg19
Position
chr16:54,952,879-54,962,759
Genome
hg38
Position
chr16:54,918,967-54,928,847
MIM
615624 OMIM
HGNC
HGNC:37078 HGNC
Ensembl
ENSG00000245694 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM CRNDEP
SYNONYM LINC00180
SYNONYM NCRNA00180
SYNONYM PNAS-108
SYNONYM lincIRX5
MIM 615624 OMIM
HGNC HGNC:37078 HGNC
Ensembl ENSG00000245694 Ensembl
AllianceGenome HGNC:37078
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000613942.2 hg38 chr16 54,851,640 54,925,144 73,505
ENST00000637011.1 hg38 chr16 54,847,247 54,874,168 26,922
ENST00000668556.1 hg38 chr16 54,916,492 54,928,858 12,367
ENST00000557792.2 hg38 chr16 54,918,967 54,928,847 9,881
ENST00000635991.1 hg38 chr16 54,845,189 54,848,278 3,090
ENST00000701876.1 hg38 chr16 54,918,863 54,928,806 9,944
ENST00000689375.1 hg38 chr16 54,918,931 54,928,521 9,591
ENST00000560912.6 hg38 chr16 54,919,053 54,928,812 9,760
ENST00000701575.1 hg38 chr16 54,918,926 54,928,530 9,605
ENST00000635991.1 hg19 chr16 54,879,101 54,882,190 3,090
ENST00000557792.2 hg19 chr16 54,952,879 54,962,759 9,881
ENST00000560912.6 hg19 chr16 54,952,965 54,962,724 9,760
ENST00000637011.1 hg19 chr16 54,881,159 54,908,080 26,922
ENST00000613942.2 hg19 chr16 54,885,552 54,959,056 73,505
ENST00000668556.1 hg19 chr16 54,950,404 54,962,770 12,367
ENST00000701575.1 hg19 chr16 54,952,838 54,962,442 9,605
ENST00000689375.1 hg19 chr16 54,952,843 54,962,433 9,591
ENST00000701876.1 hg19 chr16 54,952,775 54,962,718 9,944
Genome browser