SHBG sex hormone binding globulin
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Benign | 0 | 10 |
| Likely benign | 0 | 14 |
| Uncertain significance | 0 | 62 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
2 |
![]() |
82 |
![]() |
2 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | ABP |
| SYNONYM | SBP |
| SYNONYM | TEBG |
| MIM | 182205 OMIM |
| HGNC | HGNC:10839 HGNC |
| Ensembl | ENSG00000129214 Ensembl |
| AllianceGenome | HGNC:10839 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000575903.5 | hg38 | chr17 | 7,630,152 | 7,633,372 | 3,221 |
| ENST00000575314.5 | hg38 | chr17 | 7,614,064 | 7,633,354 | 19,291 |
| ENST00000380450.9 | hg38 | chr17 | 7,630,135 | 7,633,372 | 3,238 |
| ENST00000441599.6 | hg38 | chr17 | 7,630,094 | 7,633,382 | 3,289 |
| ENST00000574539.5 | hg38 | chr17 | 7,614,064 | 7,633,354 | 19,291 |
| ENST00000572182.5 | hg38 | chr17 | 7,614,064 | 7,633,354 | 19,291 |
| ENST00000572262.5 | hg38 | chr17 | 7,614,064 | 7,633,354 | 19,291 |
| ENST00000576478.5 | hg38 | chr17 | 7,614,064 | 7,633,354 | 19,291 |
| ENST00000576728.5 | hg38 | chr17 | 7,614,064 | 7,633,354 | 19,291 |
| ENST00000570547.5 | hg38 | chr17 | 7,614,064 | 7,633,354 | 19,291 |
| ENST00000340624.9 | hg38 | chr17 | 7,627,969 | 7,633,382 | 5,414 |
| ENST00000416273.7 | hg38 | chr17 | 7,630,152 | 7,633,372 | 3,221 |
| ENST00000570547.5 | hg19 | chr17 | 7,517,382 | 7,536,672 | 19,291 |
| ENST00000340624.9 | hg19 | chr17 | 7,531,287 | 7,536,700 | 5,414 |
| ENST00000380450.9 | hg19 | chr17 | 7,533,453 | 7,536,690 | 3,238 |
| ENST00000416273.7 | hg19 | chr17 | 7,533,470 | 7,536,690 | 3,221 |
| ENST00000441599.6 | hg19 | chr17 | 7,533,412 | 7,536,700 | 3,289 |
| ENST00000576728.5 | hg19 | chr17 | 7,517,382 | 7,536,672 | 19,291 |
| ENST00000576478.5 | hg19 | chr17 | 7,517,382 | 7,536,672 | 19,291 |
| ENST00000575314.5 | hg19 | chr17 | 7,517,382 | 7,536,672 | 19,291 |
| ENST00000574539.5 | hg19 | chr17 | 7,517,382 | 7,536,672 | 19,291 |
| ENST00000572262.5 | hg19 | chr17 | 7,517,382 | 7,536,672 | 19,291 |
| ENST00000572182.5 | hg19 | chr17 | 7,517,382 | 7,536,672 | 19,291 |
| ENST00000575903.5 | hg19 | chr17 | 7,533,470 | 7,536,690 | 3,221 |
Genome browser




