SSX2 SSX family member 2
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| not provided | 6 | 0 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | CT5.2 |
| SYNONYM | CT5.2A |
| SYNONYM | HD21 |
| SYNONYM | HOM-MEL-40 |
| SYNONYM | SSX |
| MIM | 300192 OMIM |
| HGNC | HGNC:11336 HGNC |
| Ensembl | ENSG00000241476 Ensembl |
| AllianceGenome | HGNC:11336 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000336777.9 | hg38 | chrX | 52,696,896 | 52,707,161 | 10,266 |
| ENST00000337502.6 | hg38 | chrX | 52,696,896 | 52,707,178 | 10,283 |
| ENST00000336777.9 | hg19 | chrX | 52,725,946 | 52,736,211 | 10,266 |
| ENST00000337502.6 | hg19 | chrX | 52,725,946 | 52,736,228 | 10,283 |
| Key | Value |
|---|---|
| strand | + |
| UniProt | OG |
| start | 52,725,945 |
| Gene Symbol | SSX2 |
| Entrez GeneId | 6,757 |
| Chr Band | Xp11.23-p11.22 |
| end | 52,790,616 |
| chr | chrX |
| Name | synovial sarcoma, X breakpoint 2 |
Genome browser




