ZFP36L2 ZFP36 ring finger protein like 2
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 0 | 4 |
Benign | 0 | 10 |
Likely benign | 0 | 18 |
not provided | 0 | 2 |
Uncertain significance | 0 | 82 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
110 |
![]() |
4 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | BRF2 |
SYNONYM | ERF-2 |
SYNONYM | ERF2 |
SYNONYM | OOMD13 |
SYNONYM | OZEMA13 |
SYNONYM | RNF162C |
SYNONYM | TIS11D |
MIM | 612053 OMIM |
HGNC | HGNC:1108 HGNC |
Ensembl | ENSG00000152518 Ensembl |
AllianceGenome | HGNC:1108 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000282388.4 | hg38 | chr2 | 43,222,402 | 43,226,606 | 4,205 |
ENST00000282388.4 | hg19 | chr2 | 43,449,541 | 43,453,745 | 4,205 |
Key | Value |
---|---|
strand | - |
start | 43,449,540 |
Gene Symbol | ZFP36L2 |
Entrez GeneId | 678 |
Chr Band | 2p22.3-p21 |
end | 43,453,744 |
chr | chr2 |
Genome browser