VAMP1 vesicle associated membrane protein 1
Information
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | CMS25 |
SYNONYM | SAX1 |
SYNONYM | SPAX1 |
SYNONYM | SYB1 |
SYNONYM | VAMP-1 |
MIM | 185880 OMIM |
HGNC | HGNC:12642 HGNC |
Ensembl | ENSG00000139190 Ensembl |
AllianceGenome | HGNC:12642 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000400911.7 | hg38 | chr12 | 6,462,237 | 6,470,653 | 8,417 |
ENST00000361716.8 | hg38 | chr12 | 6,462,237 | 6,470,677 | 8,441 |
ENST00000535180.5 | hg38 | chr12 | 6,462,677 | 6,470,645 | 7,969 |
ENST00000396308.4 | hg38 | chr12 | 6,462,237 | 6,470,677 | 8,441 |
ENST00000400911.7 | hg19 | chr12 | 6,571,403 | 6,579,819 | 8,417 |
ENST00000361716.8 | hg19 | chr12 | 6,571,403 | 6,579,843 | 8,441 |
ENST00000396308.4 | hg19 | chr12 | 6,571,403 | 6,579,843 | 8,441 |
ENST00000535180.5 | hg19 | chr12 | 6,571,843 | 6,579,811 | 7,969 |
Key | Value |
---|---|
strand | - |
start | 6,571,403 |
Gene Symbol | VAMP1 |
Entrez GeneId | 6,843 |
Chr Band | 12p |
end | 6,580,064 |
chr | chr12 |
Genome browser