TCP11 t-complex 11

Information
Symbol
TCP11
Type
protein-coding
Description
t-complex 11
Entrez Gene ID
6954
Genome
hg19
Position
chr6:35,085,852-35,109,116
Genome
hg38
Position
chr6:35,118,075-35,141,339
MIM
186982 OMIM
HGNC
HGNC:11658 HGNC
Ensembl
ENSG00000124678 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 2
Uncertain significance 0 44
Ranking
ClinVar
0
0
0
46
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM D6S230E
SYNONYM FPPR
MIM 186982 OMIM
HGNC HGNC:11658 HGNC
Ensembl ENSG00000124678 Ensembl
AllianceGenome HGNC:11658
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000373979.6 hg38 chr6 35,118,071 35,141,336 23,266
ENST00000244645.7 hg38 chr6 35,118,077 35,141,410 23,334
ENST00000412155.6 hg38 chr6 35,118,071 35,141,323 23,253
ENST00000418521.6 hg38 chr6 35,118,269 35,148,610 30,342
ENST00000611141.4 hg38 chr6 35,118,077 35,141,410 23,334
ENST00000512012.5 hg38 chr6 35,118,269 35,141,027 22,759
ENST00000673754.1 hg38 chr6 35,118,077 35,141,410 23,334
ENST00000373974.8 hg38 chr6 35,118,135 35,141,371 23,237
ENST00000311875.11 hg38 chr6 35,118,075 35,141,339 23,265
ENST00000444780.7 hg38 chr6 35,118,074 35,141,339 23,266
ENST00000373979.6 hg19 chr6 35,085,848 35,109,113 23,266
ENST00000412155.6 hg19 chr6 35,085,848 35,109,100 23,253
ENST00000311875.11 hg19 chr6 35,085,852 35,109,116 23,265
ENST00000244645.7 hg19 chr6 35,085,854 35,109,187 23,334
ENST00000373974.8 hg19 chr6 35,085,912 35,109,148 23,237
ENST00000418521.6 hg19 chr6 35,086,046 35,116,387 30,342
ENST00000444780.7 hg19 chr6 35,085,851 35,109,116 23,266
ENST00000512012.5 hg19 chr6 35,086,046 35,108,804 22,759
ENST00000673754.1 hg19 chr6 35,085,854 35,109,187 23,334
ENST00000611141.4 hg19 chr6 35,085,854 35,109,187 23,334
Genome browser