TLR2 toll like receptor 2

Information
Symbol
TLR2
Type
protein-coding
Description
toll like receptor 2
Entrez Gene ID
7097
Genome
hg19
Position
chr4:154,605,396-154,626,851
Genome
hg38
Position
chr4:153,684,244-153,705,699
MIM
603028 OMIM
HGNC
HGNC:11848 HGNC
Ensembl
ENSG00000137462 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 24
Likely benign 0 28
Conflicting classifications of pathogenicity 0 2
not provided 1 4
risk factor 0 4
Uncertain significance 0 72
Ranking
ClinVar
0
0
6
110
8
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM CD282
SYNONYM TIL4
MIM 603028 OMIM
HGNC HGNC:11848 HGNC
Ensembl ENSG00000137462 Ensembl
AllianceGenome HGNC:11848
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000642580.1 hg38 chr4 153,684,265 153,705,702 21,438
ENST00000646900.2 hg38 chr4 153,684,070 153,705,696 21,627
ENST00000260010.7 hg38 chr4 153,684,244 153,705,699 21,456
ENST00000642700.2 hg38 chr4 153,684,280 153,706,260 21,981
ENST00000643501.2 hg38 chr4 153,684,280 153,706,260 21,981
ENST00000646219.2 hg38 chr4 153,684,261 153,706,260 22,000
ENST00000714435.1 hg38 chr4 153,684,276 153,705,326 21,051
ENST00000714436.1 hg38 chr4 153,684,280 153,705,452 21,173
ENST00000714433.1 hg38 chr4 153,684,079 153,705,699 21,621
ENST00000714434.1 hg38 chr4 153,684,253 153,705,702 21,450
ENST00000714431.1 hg38 chr4 153,684,050 153,705,697 21,648
ENST00000714432.1 hg38 chr4 153,684,070 153,705,696 21,627
ENST00000714431.1 hg19 chr4 154,605,202 154,626,849 21,648
ENST00000714432.1 hg19 chr4 154,605,222 154,626,848 21,627
ENST00000646900.2 hg19 chr4 154,605,222 154,626,848 21,627
ENST00000714433.1 hg19 chr4 154,605,231 154,626,851 21,621
ENST00000260010.7 hg19 chr4 154,605,396 154,626,851 21,456
ENST00000714434.1 hg19 chr4 154,605,405 154,626,854 21,450
ENST00000646219.2 hg19 chr4 154,605,413 154,627,412 22,000
ENST00000642580.1 hg19 chr4 154,605,417 154,626,854 21,438
ENST00000714435.1 hg19 chr4 154,605,428 154,626,478 21,051
ENST00000714436.1 hg19 chr4 154,605,432 154,626,604 21,173
ENST00000642700.2 hg19 chr4 154,605,432 154,627,412 21,981
ENST00000643501.2 hg19 chr4 154,605,432 154,627,412 21,981
Genome browser