HSP90B1 heat shock protein 90 beta family member 1

Information
Symbol
HSP90B1
Type
protein-coding
Description
heat shock protein 90 beta family member 1
Entrez Gene ID
7184
Genome
hg19
Position
chr12:104,324,188-104,341,704
Genome
hg38
Position
chr12:103,930,410-103,947,926
MIM
191175 OMIM
HGNC
HGNC:12028 HGNC
Ensembl
ENSG00000166598 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 2
Likely benign 0 2
Uncertain significance 0 50
Ranking
ClinVar
0
0
0
54
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM ECGP
SYNONYM GP96
SYNONYM GRP94
SYNONYM HEL-S-125m
SYNONYM HEL35
SYNONYM TRA1
MIM 191175 OMIM
HGNC HGNC:12028 HGNC
Ensembl ENSG00000166598 Ensembl
AllianceGenome HGNC:12028
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000299767.10 hg38 chr12 103,930,410 103,947,926 17,517
ENST00000614327.2 hg38 chr12 103,930,358 103,947,858 17,501
ENST00000681861.1 hg38 chr12 103,930,332 103,947,695 17,364
ENST00000681949.1 hg38 chr12 103,930,358 103,947,912 17,555
ENST00000680762.1 hg38 chr12 103,930,358 103,947,379 17,022
ENST00000679861.1 hg38 chr12 103,930,684 103,947,922 17,239
ENST00000550595.2 hg38 chr12 103,930,332 103,953,931 23,600
ENST00000680316.1 hg38 chr12 103,930,600 103,947,922 17,323
ENST00000299767.10 hg19 chr12 104,324,188 104,341,704 17,517
ENST00000550595.2 hg19 chr12 104,324,110 104,347,709 23,600
ENST00000679861.1 hg19 chr12 104,324,462 104,341,700 17,239
ENST00000680316.1 hg19 chr12 104,324,378 104,341,700 17,323
ENST00000614327.2 hg19 chr12 104,324,136 104,341,636 17,501
ENST00000680762.1 hg19 chr12 104,324,136 104,341,157 17,022
ENST00000681861.1 hg19 chr12 104,324,110 104,341,473 17,364
ENST00000681949.1 hg19 chr12 104,324,136 104,341,690 17,555
Genome browser