UQCC6 ubiquinol-cytochrome c reductase complex assembly factor 6

Information
Symbol
UQCC6
Type
protein-coding
Description
ubiquinol-cytochrome c reductase complex assembly factor 6
Entrez Gene ID
728568
Genome
hg19
Position
chr12:104,343,972-104,350,993
Genome
hg38
Position
chr12:103,950,194-103,957,215
MIM
618812 OMIM
HGNC
HGNC:34450 HGNC
Ensembl
ENSG00000204954 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM BR
SYNONYM BRAWNIN
SYNONYM C12orf73
MIM 618812 OMIM
HGNC HGNC:34450 HGNC
Ensembl ENSG00000204954 Ensembl
AllianceGenome HGNC:34450
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000546540.1 hg38 chr12 103,956,304 103,957,213 910
ENST00000547945.5 hg38 chr12 103,951,420 103,957,273 5,854
ENST00000553183.5 hg38 chr12 103,951,282 103,965,708 14,427
ENST00000546819.1 hg38 chr12 103,954,652 103,957,215 2,564
ENST00000549478.1 hg38 chr12 103,950,745 103,957,190 6,446
ENST00000378090.9 hg38 chr12 103,950,194 103,957,215 7,022
ENST00000552940.1 hg38 chr12 103,951,584 103,957,147 5,564
ENST00000547975.5 hg38 chr12 103,950,740 103,957,181 6,442
ENST00000378090.9 hg19 chr12 104,343,972 104,350,993 7,022
ENST00000547975.5 hg19 chr12 104,344,518 104,350,959 6,442
ENST00000549478.1 hg19 chr12 104,344,523 104,350,968 6,446
ENST00000553183.5 hg19 chr12 104,345,060 104,359,486 14,427
ENST00000547945.5 hg19 chr12 104,345,198 104,351,051 5,854
ENST00000552940.1 hg19 chr12 104,345,362 104,350,925 5,564
ENST00000546819.1 hg19 chr12 104,348,430 104,350,993 2,564
ENST00000546540.1 hg19 chr12 104,350,082 104,350,991 910
Genome browser