PACRG-AS3 PACRG antisense RNA 3
Information
- Symbol
- PACRG-AS3
- Type
- ncRNA
- Description
- PACRG antisense RNA 3
- Entrez Gene ID
- 729658
- Genome
- hg19
- Position
- chr6:163,602,746-163,613,059
- Genome
- hg38
- Position
- chr6:163,181,714-163,192,027
- HGNC
- HGNC:52053 HGNC
- Ensembl
- ENSG00000225683 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| not provided | 2 | 0 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000661121.1 | hg38 | chr6 | 163,181,663 | 163,191,378 | 9,716 |
| ENST00000666799.1 | hg38 | chr6 | 163,181,697 | 163,191,405 | 9,709 |
| ENST00000655388.1 | hg38 | chr6 | 163,181,788 | 163,191,991 | 10,204 |
| ENST00000671031.1 | hg38 | chr6 | 163,181,694 | 163,191,805 | 10,112 |
| ENST00000658885.1 | hg38 | chr6 | 163,181,690 | 163,191,798 | 10,109 |
| ENST00000660774.1 | hg38 | chr6 | 163,181,714 | 163,192,027 | 10,314 |
| ENST00000663473.1 | hg38 | chr6 | 163,181,657 | 163,192,023 | 10,367 |
| ENST00000654692.1 | hg38 | chr6 | 163,181,709 | 163,191,926 | 10,218 |
| ENST00000660067.1 | hg38 | chr6 | 163,163,835 | 163,191,385 | 27,551 |
| ENST00000660067.1 | hg19 | chr6 | 163,584,867 | 163,612,417 | 27,551 |
| ENST00000654692.1 | hg19 | chr6 | 163,602,741 | 163,612,958 | 10,218 |
| ENST00000655388.1 | hg19 | chr6 | 163,602,820 | 163,613,023 | 10,204 |
| ENST00000658885.1 | hg19 | chr6 | 163,602,722 | 163,612,830 | 10,109 |
| ENST00000666799.1 | hg19 | chr6 | 163,602,729 | 163,612,437 | 9,709 |
| ENST00000671031.1 | hg19 | chr6 | 163,602,726 | 163,612,837 | 10,112 |
| ENST00000660774.1 | hg19 | chr6 | 163,602,746 | 163,613,059 | 10,314 |
| ENST00000661121.1 | hg19 | chr6 | 163,602,695 | 163,612,410 | 9,716 |
| ENST00000663473.1 | hg19 | chr6 | 163,602,689 | 163,613,055 | 10,367 |
Genome browser




