MFSD11 major facilitator superfamily domain containing 11

Information
Symbol
MFSD11
Type
protein-coding
Description
major facilitator superfamily domain containing 11
Entrez Gene ID
79157
Genome
hg19
Position
chr17:74,731,947-74,774,899
Genome
hg38
Position
chr17:76,735,865-76,778,817
MIM
620346 OMIM
HGNC
HGNC:25458 HGNC
Ensembl
ENSG00000092931 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 2
Likely pathogenic 2 2
Benign 0 2
Likely benign 0 4
not provided 16 0
Uncertain significance 0 62
Ranking
ClinVar
0
0
0
70
2
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM ET
MIM 620346 OMIM
HGNC HGNC:25458 HGNC
Ensembl ENSG00000092931 Ensembl
AllianceGenome HGNC:25458
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000621483.4 hg38 chr17 76,736,565 76,779,254 42,690
ENST00000590393.1 hg38 chr17 76,737,387 76,738,527 1,141
ENST00000355954.7 hg38 chr17 76,737,501 76,779,254 41,754
ENST00000588460.6 hg38 chr17 76,737,679 76,778,721 41,043
ENST00000590514.5 hg38 chr17 76,738,071 76,778,727 40,657
ENST00000586622.5 hg38 chr17 76,735,865 76,778,817 42,953
ENST00000591864.1 hg38 chr17 76,736,853 76,738,488 1,636
ENST00000685175.1 hg38 chr17 76,738,119 76,779,341 41,223
ENST00000336509.8 hg38 chr17 76,737,701 76,779,286 41,586
ENST00000593181.5 hg38 chr17 76,737,695 76,778,727 41,033
ENST00000586622.5 hg19 chr17 74,731,947 74,774,899 42,953
ENST00000355954.7 hg19 chr17 74,733,583 74,775,336 41,754
ENST00000588460.6 hg19 chr17 74,733,761 74,774,803 41,043
ENST00000336509.8 hg19 chr17 74,733,783 74,775,368 41,586
ENST00000590393.1 hg19 chr17 74,733,469 74,734,609 1,141
ENST00000590514.5 hg19 chr17 74,734,153 74,774,809 40,657
ENST00000591864.1 hg19 chr17 74,732,935 74,734,570 1,636
ENST00000593181.5 hg19 chr17 74,733,777 74,774,809 41,033
ENST00000621483.4 hg19 chr17 74,732,647 74,775,336 42,690
ENST00000685175.1 hg19 chr17 74,734,201 74,775,423 41,223
Genome browser