CDC73 cell division cycle 73
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Pathogenic | 2 | 200 |
| Likely pathogenic | 3 | 42 |
| Benign | 4 | 114 |
| Likely benign | 0 | 1,340 |
| Conflicting classifications of pathogenicity | 0 | 92 |
| not provided | 14 | 4 |
| other | 1 | 0 |
| Uncertain significance | 9 | 1,306 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
754 |
![]() |
2,158 |
![]() |
22 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | C1orf28 |
| SYNONYM | FIHP |
| SYNONYM | HPTJT |
| SYNONYM | HRPT1 |
| SYNONYM | HRPT2 |
| SYNONYM | HYX |
| MIM | 607393 OMIM |
| HGNC | HGNC:16783 HGNC |
| Ensembl | ENSG00000134371 Ensembl |
| AllianceGenome | HGNC:16783 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000635846.1 | hg38 | chr1 | 193,122,180 | 193,253,325 | 131,146 |
| ENST00000367435.5 | hg38 | chr1 | 193,122,031 | 193,254,815 | 132,785 |
| ENST00000713652.1 | hg38 | chr1 | 193,234,061 | 193,254,815 | 20,755 |
| ENST00000367435.5 | hg19 | chr1 | 193,091,161 | 193,223,945 | 132,785 |
| ENST00000635846.1 | hg19 | chr1 | 193,091,310 | 193,222,455 | 131,146 |
| ENST00000713652.1 | hg19 | chr1 | 193,203,191 | 193,223,945 | 20,755 |
| Key | Value |
|---|---|
| strand | + |
| UniProt | TSG |
| start | 193,091,087 |
| Vogelstein | TSG |
| Gene Symbol | CDC73 |
| Entrez GeneId | 79,577 |
| Chr Band | 1q21-q31 |
| end | 193,223,941 |
| chr | chr1 |
| Name | cell division cycle 73 |
Genome browser




