TMEM14B transmembrane protein 14B

Information
Symbol
TMEM14B
Type
protein-coding
Description
transmembrane protein 14B
Entrez Gene ID
81853
Genome
hg19
Position
chr6:10,748,064-10,760,007
Genome
hg38
Position
chr6:10,747,831-10,759,774
MIM
619865 OMIM
HGNC
HGNC:21384 HGNC
Ensembl
ENSG00000137210 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 2
Uncertain significance 0 12
Ranking
ClinVar
0
0
0
14
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
MIM 619865 OMIM
HGNC HGNC:21384 HGNC
Ensembl ENSG00000137210 Ensembl
AllianceGenome HGNC:21384
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000475942.5 hg38 chr6 10,747,805 10,755,810 8,006
ENST00000481240.5 hg38 chr6 10,747,831 10,759,684 11,854
ENST00000379530.7 hg38 chr6 10,747,811 10,756,947 9,137
ENST00000473276.5 hg38 chr6 10,747,817 10,756,973 9,157
ENST00000612333.4 hg38 chr6 10,747,759 10,756,971 9,213
ENST00000379542.10 hg38 chr6 10,747,805 10,756,981 9,177
ENST00000467317.5 hg38 chr6 10,747,831 10,759,774 11,944
ENST00000461342.5 hg38 chr6 10,747,805 10,755,479 7,675
ENST00000379530.7 hg19 chr6 10,748,044 10,757,180 9,137
ENST00000379542.10 hg19 chr6 10,748,038 10,757,214 9,177
ENST00000461342.5 hg19 chr6 10,748,038 10,755,712 7,675
ENST00000467317.5 hg19 chr6 10,748,064 10,760,007 11,944
ENST00000475942.5 hg19 chr6 10,748,038 10,756,043 8,006
ENST00000473276.5 hg19 chr6 10,748,050 10,757,206 9,157
ENST00000481240.5 hg19 chr6 10,748,064 10,759,917 11,854
ENST00000612333.4 hg19 chr6 10,747,992 10,757,204 9,213
Genome browser