GSG1 germ cell associated 1
Information
- Symbol
- GSG1
- Type
- protein-coding
- Description
- germ cell associated 1
- Entrez Gene ID
- 83445
- Genome
- hg19
- Position
- chr12:13,236,466-13,256,601
- Genome
- hg38
- Position
- chr12:13,083,532-13,103,667
- HGNC
- HGNC:19716 HGNC
- Ensembl
- ENSG00000111305 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Likely benign | 0 | 12 |
Uncertain significance | 0 | 40 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
52 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000432710.7 | hg38 | chr12 | 13,083,532 | 13,103,667 | 20,136 |
ENST00000651961.1 | hg38 | chr12 | 13,083,532 | 13,103,667 | 20,136 |
ENST00000351606.10 | hg38 | chr12 | 13,084,825 | 13,103,645 | 18,821 |
ENST00000457134.6 | hg38 | chr12 | 13,084,587 | 13,095,648 | 11,062 |
ENST00000537302.5 | hg38 | chr12 | 13,084,825 | 13,095,662 | 10,838 |
ENST00000545401.6 | hg38 | chr12 | 13,084,823 | 13,103,642 | 18,820 |
ENST00000337630.10 | hg38 | chr12 | 13,083,560 | 13,095,675 | 12,116 |
ENST00000396302.7 | hg38 | chr12 | 13,084,577 | 13,095,806 | 11,230 |
ENST00000432710.7 | hg19 | chr12 | 13,236,466 | 13,256,601 | 20,136 |
ENST00000651961.1 | hg19 | chr12 | 13,236,466 | 13,256,601 | 20,136 |
ENST00000337630.10 | hg19 | chr12 | 13,236,494 | 13,248,609 | 12,116 |
ENST00000396302.7 | hg19 | chr12 | 13,237,511 | 13,248,740 | 11,230 |
ENST00000457134.6 | hg19 | chr12 | 13,237,521 | 13,248,582 | 11,062 |
ENST00000545401.6 | hg19 | chr12 | 13,237,757 | 13,256,576 | 18,820 |
ENST00000537302.5 | hg19 | chr12 | 13,237,759 | 13,248,596 | 10,838 |
ENST00000351606.10 | hg19 | chr12 | 13,237,759 | 13,256,579 | 18,821 |
Genome browser