H3C2 H3 clustered histone 2
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Likely benign | 0 | 2 |
| drug response | 0 | 2 |
| not provided | 37 | 0 |
| Uncertain significance | 1 | 8 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
8 |
![]() |
4 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | H3/l |
| SYNONYM | H3C1 |
| SYNONYM | H3C10 |
| SYNONYM | H3C11 |
| SYNONYM | H3C12 |
| SYNONYM | H3C3 |
| SYNONYM | H3C4 |
| SYNONYM | H3C6 |
| SYNONYM | H3C7 |
| SYNONYM | H3C8 |
| SYNONYM | H3FL |
| SYNONYM | HIST1H3B |
| MIM | 602819 OMIM |
| HGNC | HGNC:4776 HGNC |
| Ensembl | ENSG00000286522 Ensembl |
| AllianceGenome | HGNC:4776 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000621411.3 | hg38 | chr6 | 26,031,589 | 26,032,099 | 511 |
| ENST00000621411.3 | hg19 | chr6 | 26,031,817 | 26,032,327 | 511 |
| Key | Value |
|---|---|
| strand | - |
| start | 26,031,816 |
| Vogelstein | OG |
| Gene Symbol | HIST1H3B |
| Entrez GeneId | 8,358 |
| Chr Band | 6p22.1 |
| end | 26,032,287 |
| chr | chr6 |
| Name | histone cluster 1, H3b |
Genome browser




