CUL4A cullin 4A
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Likely benign | 0 | 2 |
not provided | 3 | 0 |
Uncertain significance | 0 | 38 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
40 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000375440.9 | hg38 | chr13 | 113,209,613 | 113,267,108 | 57,496 |
ENST00000375441.7 | hg38 | chr13 | 113,208,193 | 113,265,072 | 56,880 |
ENST00000326335.8 | hg38 | chr13 | 113,208,694 | 113,265,072 | 56,379 |
ENST00000451881.5 | hg38 | chr13 | 113,208,772 | 113,265,077 | 56,306 |
ENST00000488558.2 | hg38 | chr13 | 113,209,600 | 113,230,212 | 20,613 |
ENST00000617546.4 | hg38 | chr13 | 113,208,836 | 113,267,108 | 58,273 |
ENST00000375441.7 | hg19 | chr13 | 113,862,507 | 113,919,386 | 56,880 |
ENST00000326335.8 | hg19 | chr13 | 113,863,008 | 113,919,386 | 56,379 |
ENST00000451881.5 | hg19 | chr13 | 113,863,086 | 113,919,391 | 56,306 |
ENST00000617546.4 | hg19 | chr13 | 113,863,150 | 113,921,422 | 58,273 |
ENST00000488558.2 | hg19 | chr13 | 113,863,914 | 113,884,526 | 20,613 |
ENST00000375440.9 | hg19 | chr13 | 113,863,927 | 113,921,422 | 57,496 |
Genome browser