IKBKG inhibitor of nuclear factor kappa B kinase regulatory subunit gamma

Information
Symbol
IKBKG
Type
protein-coding
Description
inhibitor of nuclear factor kappa B kinase regulatory subunit gamma
Entrez Gene ID
8517
Genome
hg19
Position
chrX:153,770,459-153,793,261
Genome
hg38
Position
chrX:154,542,244-154,565,046
MIM
300248 OMIM
HGNC
HGNC:5961 HGNC
Ensembl
ENSG00000269335 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 56 104
Likely pathogenic 0 40
Benign 0 34
Likely benign 0 50
Conflicting classifications of pathogenicity 0 15
not provided 6 10
Uncertain significance 0 98
Ranking
ClinVar
0
0
28
234
52
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM AMCBX1
SYNONYM EDAID1
SYNONYM FIP-3
SYNONYM FIP3
SYNONYM Fip3p
SYNONYM IKK-gamma
SYNONYM IKKAP1
SYNONYM IKKG
SYNONYM IMD33
SYNONYM IP
SYNONYM IP1
SYNONYM IP2
SYNONYM IPD2
SYNONYM NEMO
SYNONYM SAIDX
SYNONYM ZC2HC9
MIM 300248 OMIM
HGNC HGNC:5961 HGNC
Ensembl ENSG00000269335 Ensembl
AllianceGenome HGNC:5961
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000618670.4 hg38 chrX 154,542,244 154,565,046 22,803
ENST00000615874.4 hg38 chrX 154,547,638 154,564,562 16,925
ENST00000619941.4 hg38 chrX 154,547,638 154,564,562 16,925
ENST00000440286.6 hg38 chrX 154,541,199 154,564,461 23,263
ENST00000492469.3 hg38 chrX 154,552,003 154,556,860 4,858
ENST00000611071.4 hg38 chrX 154,547,847 154,565,046 17,200
ENST00000692948.1 hg38 chrX 154,547,620 154,565,033 17,414
ENST00000615186.5 hg38 chrX 154,547,690 154,564,461 16,772
ENST00000686378.1 hg38 chrX 154,547,347 154,556,631 9,285
ENST00000617207.4 hg38 chrX 154,547,641 154,565,033 17,393
ENST00000689906.1 hg38 chrX 154,547,386 154,564,461 17,076
ENST00000594239.6 hg38 chrX 154,547,620 154,565,033 17,414
ENST00000413620.6 hg38 chrX 154,547,359 154,564,461 17,103
ENST00000422680.6 hg38 chrX 154,541,255 154,564,461 23,207
ENST00000445622.6 hg38 chrX 154,545,927 154,564,461 18,535
ENST00000611176.4 hg38 chrX 154,547,642 154,565,033 17,392
ENST00000422680.6 hg19 chrX 153,769,470 153,792,676 23,207
ENST00000440286.6 hg19 chrX 153,769,414 153,792,676 23,263
ENST00000445622.6 hg19 chrX 153,774,142 153,792,676 18,535
ENST00000413620.6 hg19 chrX 153,775,574 153,792,676 17,103
ENST00000492469.3 hg19 chrX 153,780,218 153,785,075 4,858
ENST00000611071.4 hg19 chrX 153,776,062 153,793,261 17,200
ENST00000611176.4 hg19 chrX 153,775,857 153,793,248 17,392
ENST00000615186.5 hg19 chrX 153,775,905 153,792,676 16,772
ENST00000617207.4 hg19 chrX 153,775,856 153,793,248 17,393
ENST00000619941.4 hg19 chrX 153,775,853 153,792,777 16,925
ENST00000615874.4 hg19 chrX 153,775,853 153,792,777 16,925
ENST00000692948.1 hg19 chrX 153,775,835 153,793,248 17,414
ENST00000594239.6 hg19 chrX 153,775,835 153,793,248 17,414
ENST00000618670.4 hg19 chrX 153,770,459 153,793,261 22,803
ENST00000686378.1 hg19 chrX 153,775,562 153,784,846 9,285
ENST00000689906.1 hg19 chrX 153,775,601 153,792,676 17,076
KeyValue
strand+
start153,770,454
Gene SymbolIKBKG
Entrez GeneId8,517
Chr BandXq28
end153,793,260
chrchrX
Genome browser