SOCS1 suppressor of cytokine signaling 1
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 0 | 12 |
Likely pathogenic | 0 | 12 |
Benign | 0 | 8 |
Likely benign | 0 | 8 |
not provided | 5 | 4 |
Uncertain significance | 0 | 68 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
2 |
![]() |
90 |
![]() |
10 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | AISIMD |
SYNONYM | CIS1 |
SYNONYM | CISH1 |
SYNONYM | JAB |
SYNONYM | SOCS-1 |
SYNONYM | SSI-1 |
SYNONYM | SSI1 |
SYNONYM | TIP-3 |
SYNONYM | TIP3 |
MIM | 603597 OMIM |
HGNC | HGNC:19383 HGNC |
Ensembl | ENSG00000185338 Ensembl |
AllianceGenome | HGNC:19383 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000332029.4 | hg38 | chr16 | 11,254,417 | 11,256,204 | 1,788 |
ENST00000644787.1 | hg38 | chr16 | 11,254,417 | 11,256,200 | 1,784 |
ENST00000644787.1 | hg19 | chr16 | 11,348,274 | 11,350,057 | 1,784 |
ENST00000332029.4 | hg19 | chr16 | 11,348,274 | 11,350,061 | 1,788 |
Key | Value |
---|---|
strand | - |
start | 11,348,273 |
Vogelstein | TSG |
Gene Symbol | SOCS1 |
Entrez GeneId | 8,651 |
Chr Band | 16p13.13 |
end | 11,350,038 |
chr | chr16 |
Name | suppressor of cytokine signaling 1 |
Genome browser