DYNLL1 dynein light chain LC8-type 1

Information
Symbol
DYNLL1
Type
protein-coding
Description
dynein light chain LC8-type 1
Entrez Gene ID
8655
Genome
hg19
Position
chr12:120,907,653-120,936,296
Genome
hg38
Position
chr12:120,469,850-120,498,493
MIM
601562 OMIM
HGNC
HGNC:15476 HGNC
Ensembl
ENSG00000088986 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM DLC1
SYNONYM DLC8
SYNONYM DNCL1
SYNONYM DNCLC1
SYNONYM LC8
SYNONYM LC8a
SYNONYM PIN
SYNONYM hdlc1
MIM 601562 OMIM
HGNC HGNC:15476 HGNC
Ensembl ENSG00000088986 Ensembl
AllianceGenome HGNC:15476
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000392509.6 hg38 chr12 120,469,850 120,498,493 28,644
ENST00000392508.2 hg38 chr12 120,496,091 120,498,491 2,401
ENST00000548342.5 hg38 chr12 120,469,883 120,498,237 28,355
ENST00000549989.1 hg38 chr12 120,496,113 120,498,350 2,238
ENST00000552870.1 hg38 chr12 120,496,113 120,498,472 2,360
ENST00000548214.1 hg38 chr12 120,496,082 120,496,896 815
ENST00000550178.1 hg38 chr12 120,496,101 120,496,681 581
ENST00000550845.5 hg38 chr12 120,496,113 120,497,673 1,561
ENST00000242577.11 hg38 chr12 120,496,113 120,498,493 2,381
ENST00000392509.6 hg19 chr12 120,907,653 120,936,296 28,644
ENST00000548342.5 hg19 chr12 120,907,686 120,936,040 28,355
ENST00000548214.1 hg19 chr12 120,933,885 120,934,699 815
ENST00000392508.2 hg19 chr12 120,933,894 120,936,294 2,401
ENST00000550178.1 hg19 chr12 120,933,904 120,934,484 581
ENST00000550845.5 hg19 chr12 120,933,916 120,935,476 1,561
ENST00000549989.1 hg19 chr12 120,933,916 120,936,153 2,238
ENST00000552870.1 hg19 chr12 120,933,916 120,936,275 2,360
ENST00000242577.11 hg19 chr12 120,933,916 120,936,296 2,381
Genome browser