CFLAR CASP8 and FADD like apoptosis regulator

Information
Symbol
CFLAR
Type
protein-coding
Description
CASP8 and FADD like apoptosis regulator
Entrez Gene ID
8837
Genome
hg19
Position
chr2:201,980,887-202,041,410
Genome
hg38
Position
chr2:201,116,164-201,176,687
MIM
603599 OMIM
HGNC
HGNC:1876 HGNC
Ensembl
ENSG00000003402 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 4
Likely benign 0 4
Uncertain significance 0 20
Ranking
ClinVar
0
0
0
28
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM CASH
SYNONYM CASP8AP1
SYNONYM CLARP
SYNONYM Casper
SYNONYM FLAME
SYNONYM FLAME-1
SYNONYM FLAME1
SYNONYM FLIP
SYNONYM I-FLICE
SYNONYM MRIT
SYNONYM c-FLIP
SYNONYM c-FLIPL
SYNONYM c-FLIPR
SYNONYM c-FLIPS
SYNONYM cFLIP
MIM 603599 OMIM
HGNC HGNC:1876 HGNC
Ensembl ENSG00000003402 Ensembl
AllianceGenome HGNC:1876
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000309955.8 hg38 chr2 201,116,164 201,176,687 60,524
ENST00000395148.6 hg38 chr2 201,116,407 201,139,877 23,471
ENST00000423241.6 hg38 chr2 201,118,491 201,164,110 45,620
ENST00000341582.10 hg38 chr2 201,116,207 201,164,279 48,073
ENST00000479953.6 hg38 chr2 201,132,984 201,163,157 30,174
ENST00000342795.9 hg38 chr2 201,116,239 201,154,576 38,338
ENST00000443227.5 hg38 chr2 201,116,154 201,164,162 48,009
ENST00000457277.5 hg38 chr2 201,129,866 201,163,559 33,694
ENST00000494258.5 hg38 chr2 201,132,779 201,140,735 7,957
ENST00000341222.10 hg38 chr2 201,116,167 201,141,598 25,432
ENST00000440180.5 hg38 chr2 201,129,503 201,141,602 12,100
ENST00000309955.8 hg19 chr2 201,980,887 202,041,410 60,524
ENST00000341222.10 hg19 chr2 201,980,890 202,006,321 25,432
ENST00000341582.10 hg19 chr2 201,980,930 202,029,002 48,073
ENST00000342795.9 hg19 chr2 201,980,962 202,019,299 38,338
ENST00000395148.6 hg19 chr2 201,981,130 202,004,600 23,471
ENST00000443227.5 hg19 chr2 201,980,877 202,028,885 48,009
ENST00000423241.6 hg19 chr2 201,983,214 202,028,833 45,620
ENST00000440180.5 hg19 chr2 201,994,226 202,006,325 12,100
ENST00000457277.5 hg19 chr2 201,994,589 202,028,282 33,694
ENST00000494258.5 hg19 chr2 201,997,502 202,005,458 7,957
ENST00000479953.6 hg19 chr2 201,997,707 202,027,880 30,174
Genome browser