ARHGEF7 Rho guanine nucleotide exchange factor 7

Information
Symbol
ARHGEF7
Type
protein-coding
Description
Rho guanine nucleotide exchange factor 7
Entrez Gene ID
8874
Genome
hg19
Position
chr13:111,767,657-111,958,079
Genome
hg38
Position
chr13:111,115,310-111,305,732
MIM
605477 OMIM
HGNC
HGNC:15607 HGNC
Ensembl
ENSG00000102606 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 24
Likely benign 0 12
Uncertain significance 0 66
Ranking
ClinVar
0
0
0
102
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM BETA-PIX
SYNONYM COOL-1
SYNONYM COOL1
SYNONYM Nbla10314
SYNONYM P50
SYNONYM P50BP
SYNONYM P85
SYNONYM P85COOL1
SYNONYM P85SPR
SYNONYM PAK3
SYNONYM PIXB
MIM 605477 OMIM
HGNC HGNC:15607 HGNC
Ensembl ENSG00000102606 Ensembl
AllianceGenome HGNC:15607
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000375741.6 hg38 chr13 111,115,277 111,295,195 179,919
ENST00000426073.6 hg38 chr13 111,186,854 111,305,737 118,884
ENST00000700426.1 hg38 chr13 111,115,480 111,305,702 190,223
ENST00000218789.9 hg38 chr13 111,153,714 111,305,731 152,018
ENST00000317133.9 hg38 chr13 111,114,619 111,293,436 178,818
ENST00000375736.8 hg38 chr13 111,153,738 111,305,731 151,994
ENST00000375739.6 hg38 chr13 111,115,277 111,295,195 179,919
ENST00000646102.2 hg38 chr13 111,115,310 111,305,732 190,423
ENST00000375723.5 hg38 chr13 111,205,289 111,295,192 89,904
ENST00000478679.5 hg38 chr13 111,241,220 111,292,458 51,239
ENST00000317133.9 hg19 chr13 111,766,966 111,945,783 178,818
ENST00000375739.6 hg19 chr13 111,767,624 111,947,542 179,919
ENST00000375741.6 hg19 chr13 111,767,624 111,947,542 179,919
ENST00000375723.5 hg19 chr13 111,857,636 111,947,539 89,904
ENST00000426073.6 hg19 chr13 111,839,201 111,958,084 118,884
ENST00000218789.9 hg19 chr13 111,806,061 111,958,078 152,018
ENST00000375736.8 hg19 chr13 111,806,085 111,958,078 151,994
ENST00000646102.2 hg19 chr13 111,767,657 111,958,079 190,423
ENST00000700426.1 hg19 chr13 111,767,827 111,958,049 190,223
ENST00000478679.5 hg19 chr13 111,893,567 111,944,805 51,239
Genome browser