CCNG2 cyclin G2
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 8 |
Uncertain significance | 0 | 26 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
34 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000395640.5 | hg38 | chr4 | 77,158,297 | 77,166,063 | 7,767 |
ENST00000316355.10 | hg38 | chr4 | 77,157,207 | 77,170,060 | 12,854 |
ENST00000509972.1 | hg38 | chr4 | 77,158,426 | 77,165,010 | 6,585 |
ENST00000502280.5 | hg38 | chr4 | 77,157,210 | 77,166,184 | 8,975 |
ENST00000316355.10 | hg19 | chr4 | 78,078,360 | 78,091,213 | 12,854 |
ENST00000502280.5 | hg19 | chr4 | 78,078,363 | 78,087,337 | 8,975 |
ENST00000395640.5 | hg19 | chr4 | 78,079,450 | 78,087,216 | 7,767 |
ENST00000509972.1 | hg19 | chr4 | 78,079,579 | 78,086,163 | 6,585 |
Genome browser